Boulder County government has a wide range of one-time and ongoing volunteer opportunities depending on your areas of interest.
Boulder County Volunteer Opportunities
Boulder County 2023 Volunteers Recognized During National Volunteer Week
In celebration of National Volunteer Week (April 16-22), Boulder County Volunteer Program Enrichment Awards recognized seven volunteers who made noteworthy contributions to the county and awarded each of the seven programs $900. Volunteer managers countywide were invited to nominate volunteers, and a selection committee chose the following seven to be recognized for their contributions and awarded funding:
Charles Bailey
SHIP Medicare Counselor – AAA Medicare Counseling Program
Kady Haisley
Restorative Justice Facilitator – Center for Prevention and Restorative Justice
Kendra McConnell
4-H Volunteer Leader / Horse Judging Team Coach – 4-H Horse Judging Team
Susan McEachern
Volunteer Naturalist – Volunteer Naturalist Program
Steve Patterson
Volunteer Ranger – Volunteer Ranger Corps
Thomas ‘Tom’ Thorpe
Community Group Conference Facilitator – Restorative Justice Program
Summer Youngs
Realtor Homebuyer Class Presenter – Community Learning and Empowerment/Homebuyer Education Program
All Volunteer Opportunities
One-Time Opportunities
Position Title | Category | Project Date |
---|---|---|
List A Weed Eradication Series: Event 2 | Open Space, Environment, and Gardening | 06/17/2023 9:00 am |
Wildfire Recovery Ponderosa Pine Survival Counts | Open Space, Environment, and Gardening | 06/17/2023 9:00 am |
List A Weed Eradication Series: Event 3 | Open Space, Environment, and Gardening | 06/24/2023 9:00 am |
Native Seed Collection | Open Space, Environment, and Gardening | 07/08/2023 9:00 am |
Native Seed Collection | Open Space, Environment, and Gardening | 07/22/2023 9:00 am |
Native Seed Collection | Open Space, Environment, and Gardening | 08/15/2023 1:00 pm |
Native Seed Collection | Open Space, Environment, and Gardening | 08/19/2023 9:00 am |
Native Seed Collection | Open Space, Environment, and Gardening | 09/23/2023 9:00 am |
Native Seed Collection | Open Space, Environment, and Gardening | 10/21/2023 10:00 am |
Ongoing Opportunities
Position Title | Category | Time Commitment & Minimum Age |
---|---|---|
Restorative Justice Facilitator | Criminal Justice and Public Safety | One year commitment to volunteer and attend monthly team meetings. Minimum age 16. |
Robotics Mentors for Casa de la Esperanza Robotics Academy | Human Services and Public Health | Minimal of 2 hours per week per semester (Fall & Spring) to maximum of 20 hours per week. Must be at least 18 years old. |
Academic Tutors for Casa de la Esperanza Learning Center | Human Services and Public Health | Minimal of 2 hours per week per semester (Fall & Spring) to maximum of 20 hours per week. Must be at least 15 years old. |
Victim Witness Volunteer Advocate | Criminal Justice and Public Safety | One year commitment to volunteer at least one day per week. Minimum age: 21. |
Community Protection Division – General Volunteer | Criminal Justice and Public Safety | Minimum 16-20 hours/month, minimum 1 year commitment, 18 years of age |
Community Protection Division – Bilingual Presenter | Criminal Justice and Public Safety | Minimum 16-20 hours/month, minimum 1 year commitment, 18 years of age |
Healthy Food Access Driver | Human Services and Public Health | Mondays 9 a.m. - 2 p.m. year-round, as Volunteer's Schedule Permits |
INTERNSHIP-GENERATIONS Cohort Leader | Human Services and Public Health | 10-20 hours/week (Flexible, dependent upon needs of youth, intern, and supervisor) |
GENERATIONS Volunteer | Human Services and Public Health | 3-4 hours/week, 3:30-7p.m. once/twice a week in Boulder and/or Longmont |
Victim Advocates | Criminal Justice and Public Safety | On-Scene Advocates make a one-year commitment to the program to attend monthly support and training meetings and commit to one shift (1 week) per month. Shifts are Days, Weeknights, and Weekends. Volunteers respond to the scene of crime and/or trauma to provide crisis intervention and resources. A 40 hour training will be held in April. |
Wellness Leader/Coach | Human Services and Public Health | Classes meet weekly for six to eight weeks. Each class meets from one to two and a half hours each. Volunteers must attend a program specific training, occasional volunteer meetings and an annual training on elder rights. One-year commitment to teach at least one six- or eight-week workshop. Must be at least 21 to apply. |
Left Hand Outdoor Challenge Program Leader | Open Space, Environment, and Gardening | Attend at least 50 percent of all activities from September through May. Must be at least 21 years of age. |
Medical Reserve Corps Clinical Volunteer | Human Services and Public Health | Varies, depending upon the emergency or event. Must be 18 years old to apply. |
Respite & Companion Volunteer | Human Services and Public Health | Approximately 2 hrs/week for a minimum six month commitment. PLEASE NOTE: Volunteers must be at least 21 years old. |
Adopt-a-County Road Program | Open Space, Environment, and Gardening | Two year commitment. Pick up litter at least twice a year. Must be at least 12 years old. |
Detailed Annual Update
Thank you to all the individuals, groups, organizations, and businesses who volunteer for county programs. In 2019, approximately 5,660 volunteers donated more than 135,305 hours of their time and talents to enhance Boulder County government services and enrich the quality of life for our community.
Policies
All volunteers need to review Boulder County’s Multicultural Diversity and EEO and Unlawful Discrimination Policies before starting their volunteer assignment.
If you need special assistance to fill out a volunteer application, please contact our Americans with Disabilities Act (ADA) Coordinator at 303-441-3525.
Boulder County supports infants at work when feasible, so please inquire with the volunteer coordinator if you are a new parent considering a volunteer opportunity.
Other Volunteer Opportunities
United Way’s Volunteer Connection provides an online, searchable database which includes hundreds of different types of volunteer opportunities with local nonprofits and local government agencies. Local nonprofits and other local government agencies may post their volunteer opportunities directly on their own websites as well.