The table below contains field name and definitions for septic system data for dwellings within Boulder County, Colorado.
Septic systems are the second most frequently cited source of groundwater contamination in our country. Unapproved, aging, and failing septic systems have a large impact on the quality and safety of our water supply.
See data for septic systems in Boulder County.
| Column Name | Description |
|---|---|
| B1_APPL_STATUS | Status of the permit |
| B1_APP_TYPE_ALIAS | Type of permit |
| B1_ALT_ID | Permit # associated with this onsite wastewater treatment system record |
| TypeofSystem | Description indicating the septic system type |
| Dwelling Type | Indicates whether dwelling is residential or commercial |
| AreaofLot | Size of the lot, in acres, that contains the onsite wastewater treatment system |
| Bedrooms | Number of bedrooms the OWTS is sized for |
| LimitingLayer | Indicates whether there is a limiting layer for the Soil Treatment Area |
| TreatmentDepth | Depth of treatment for the Soil Treatment Area |
| InstallerName | Name of the installer |
| InstallingFirm | Name of the business the installer is employed by |
| EngineerName | Name of the engineer |
| EngineeringFirm | Name of the business the engineer is employed by |
| AddressNumber | Street number for the address of the site |
| StreetDirection | Street direction for the address of the site |
| StreetName | Street name for the address of the site |
| StreetSuffix | Suffix for the address of the site |
| b1_UNIT_START | Unit number or apartment number for the address of the site |
| City | City of the address for the site |
| ZipCode | Zip code for the address for the site |
Permits and associated records created after June 20. 2019 can be directed to Boulder County’s Open Records Center.

