Lifting Requirements – For Deputy 1 – Patrol
Range | Item(s) | Weight (lbs) | Frequency |
---|---|---|---|
1 – 10 Pounds | Evidence | 1-10 | F |
Hand Tools | 2-8 | S | |
Handgun and Bullets | 2-8 | F | |
11 – 25 Pounds | Car Chains | 11 | S |
Children | 11-25 | S | |
Evidence / Property | 11-25 | S | |
Rifle and Bullets | 12-15 | O | |
Fire Extinguisher | 15 | S | |
Car Jack | 17 | S | |
26 – 51 Pounds | Spare Tire | 26-50 | S |
Children | 26-50 | S | |
Evidence / Property | 26-50 | S | |
Road Fang | 34 | S | |
Crate w/Supplies | 35 | S | |
Equipment Bag | 48 | S | |
51 – 100 Pounds | Suspects | 51-100 | S |
Children | 51-100 | S | |
Evidence / Property | 51-100 | S | |
Foot Locker | 60 | S | |
Road Fangs w/Case | 64 | S | |
> 100 Pounds | Evidence / Property | Varies | S |
Suspects | Varies | S | |
Dead Bodies | Varies | S |
Definition of Terms
- S = Seldom: Activity or condition does not exist on a daily basis.
- O = Occasionally: Activity or condition exists less than 1/3 of work shift.
- F = Frequently: Activity or condition exists from 1/2 to 2/3 of work shift.
- C = Constant: Activity or condition exists more than 2/3 of work shift.
Contact
Sheriff Personnel
email: sheriffpersonnel@bouldercounty.org
303-441-3609 regarding deputy and security employment