This page is for testing purposes only.
Tables Test
Simple Table
Species | Rabies | Plague | Tularemia | Hantavirus |
Bat | 73 | 0 | 0 | 0 |
Skunk | 2 | 0 | 0 | 0 |
Raccon | 15 | 0 | 0 | 0 |
Coyote | 0 | 0 | 0 | 0 |
Fox | 2 | 0 | 0 | 0 |
Cat | 3 | 0 | 0 | 0 |
Dog | 0 | 0 | 0 | 0 |
Squirrel | 0 | 0 | 0 | 0 |
Prairie Dog | 0 | 0 | 0 | 0 |
Rabbit | 0 | 0 | 0 | 0 |
Flea | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 |
Totals | 95 | 0 | 0 | 0 |
Sortable Table
Subject | Report Title | Year | Researcher Name |
Property | Keywords |
---|---|---|---|---|---|
Ecosystems | Cheatgrass, Mammals, Birds, Butterflies, and Wildfire: A Study of Ecosystem Interactions | 2023 | Anyll Markevich, Stephen R. Jones, Christel G. Markevich, Timothy R. Seastedt | Heil Valley Ranch, Trevarton | Bromus tectorum, Downy brome, weeds |
Plant Ecology / Weeds | Plant and soil microbial community composition legacies along a 5-year time series gradient post-indaziflam (Rejuvra™) herbicide treatment | 2023 | Ember Bradbury, Amy Gill, and Caroline A. Havrilla | Ron Stewart Preserve at Rabbit Mountain, Trevarton | Bromus tectorum, Downy brome, cheatgrass, microbes, native plants, herbicide, pesticide, |
Plant Ecology | Understanding spatial variation in grassland fuels to inform wildfire risk mitigation strategies in the Front Range | 2023 | Jonathan Henn and Katharine Suding | Various | Grasslands, fire behavior, fire risk, fuel, biomass, moisture |
Plant Ecology | An Investigation into Mycorrhizal Associations amongst American Plum (Prunus americana) and Chokecherry (Prunus virginiana) populations on Boulder County Open Space Restoration Sites | 2023 | Zachary Hedstrom | Hall Ranch, Western Mobile, Bielins-Hock | Mycorrhizal, chokecherry, wild plum, restoration, soil health |
Wildlife | Proposal to rear and assess populations for the Hudsonian emerald (Somatochlora hudsonica), Mountain emerald (Somatochlora semicircularis), and American emerald (Cordulia shurtleffi) on multiple Boulder County Parks and Open Space sites | 2023 | Sara Stevens, Andrew Draper, Francisco Garcia Bulle Bueno Ph.D., and Richard P. Reading Ph.D. | Caribou Ranch and Duck Lake Open Space | Dragonfly conservation program, Hudsonian emerald dragonfly (Somatochlora hudsonica, Hagen), American Emerald (Cordulia shurtleffi), Mountain Emerald (Somatochlora semicircularis), Delonde Ponds, population abundance index, head start program, life cycles, environmental stressors, rearing system |
Sort and Filter Table
This table displays the Volunteer Opportunities Custom Post Type.
Position Title | Category | Time Commitment & Minimum Age |
---|---|---|
COAP Comprehensive Opioid Abuse Program- unpaid internship January 2025 | Criminal Justice and Public Safety | 16-24 hours per week - Continuous 9 months minimum commitment - counseling internship |
Farm to Early Care and Education (ECE) Produce Delivery Volunteer | Human Services and Public Health | Up to 4 hours/week for 20 weeks from early June-mid October. Must be 21 or older. |
Substance Abuse Counselor – Restoring Our Community (ROC) – unpaid internship | Criminal Justice and Public Safety | 9-12 months, 21 years old. At least 10 hours per week, some evenings are required. |
Volunteer for Resident Services Youth Program | Human Services and Public Health | Minimal of 2 hours per week. Must be at least 21 years or older. Availability on Tuesdays, Wednesday, or Thursday from 4-6pm. |
Restorative Justice Facilitator | Criminal Justice and Public Safety | One year commitment to volunteer and attend monthly team meetings. Minimum age 16. |
Academic Tutors for Casa de la Esperanza Learning Center | Human Services and Public Health | Minimal of 2 hours per week per semester (Fall & Spring) to maximum of 20 hours per week. Must be at least 15 years old. |
Victim Witness Volunteer Advocate | Criminal Justice and Public Safety | One year commitment to volunteer at least one day per week. Minimum age: 21. |
Community Protection Division – General Volunteer | Criminal Justice and Public Safety | Minimum 16-20 hours/month, minimum 1 year commitment, 18 years of age |
Healthy Food Access Driver | Human Services and Public Health | Mondays 9 a.m. - 2 p.m. year-round, as Volunteer's Schedule Permits |
GENERATIONS Volunteer or Intern | Human Services and Public Health | Anywhere from 4 to 15 hours/week, dependent on individual internship requirements, if any. Evenings during the academic school year, most commonly 4-7p.m on Tuesday, Wednesday and/or Thursday in Boulder County (Boulder, Longmont, Lafayette). Other weeknights/weekends as needed for additional events. |
Altona School Volunteer | Open Space, Environment, and Gardening | Minimum commitment of three field trip programs or open houses per year. Volunteers must be at least 14. |
Juvenile Assessment Center Staff Assistant Intern- 2 openings – Boulder | Criminal Justice and Public Safety | Must be 21 years old to apply. Two 4 hour shifts per week including evenings and weekends, for 9-12 months. Unpaid internship. |
Victim Advocates | Criminal Justice and Public Safety | On-Scene Advocates make a one-year commitment to the program to attend monthly support and training meetings and commit to one shift (1 week) per month. Shifts are Days, Weeknights, and Weekends. Volunteers respond to the scene of crime and/or trauma to provide crisis intervention and resources. A 40 hour training will be held in April. |
Walker Ranch Living History Demonstrator | Open Space, Environment, and Gardening | Volunteer a minimum of three special events or field trip programs per year. Must be at least 9 years old. |
Wellness Leader/Coach | Human Services and Public Health | Classes meet weekly for six to eight weeks. Each class meets from one to two and a half hours each. Volunteers must attend a program specific training, occasional volunteer meetings and an annual training on elder rights. One-year commitment to teach at least one six- or eight-week workshop. Must be at least 21 to apply. |
Jail Education and Transition Reentry Intern – Unpaid | Criminal Justice and Public Safety | 12-15 hours per week - 9-month minimum commitment. Min. age 21. |
Medical Reserve Corps Clinical Volunteer | Human Services and Public Health | Varies, depending upon the emergency or event. Must be 18 years old to apply. |
Mining Museum Guide | Open Space, Environment, and Gardening | Approximately 6 to 8 hours per month, depending on museum. New volunteers must attend a training. Must be at least 15 years old. |
Volunteer Visitor Program | Human Services and Public Health | Approximately 2 hrs/week for a minimum six month commitment. PLEASE NOTE: Volunteers must be at least 21 years old. |
Adopt-a-County Road Program | Open Space, Environment, and Gardening | Two year commitment. Pick up litter at least twice a year. Must be at least 12 years old. |
The following table uses the TablePress element. It is sortable and filterable.
Boulder County Tax Rates
Boulder County tax rates are updated annually, and published in January.Rate | Resolution | Expiration |
---|---|---|
0.065% | Transportation Improvements | Perpetuity |
0.035% | Transportation Improvements - Trails | Perpetuity |
0.185% | Alternative Sentencing | 12/31/2024 |
0.050% | Jail Improvements & Operations | Perpetuity |
0.050% | Human Services - Worthy Cause | 12/31/2033 |
0.125% | Open Space Capital Improvements 1994 | 12/31/2034 |
0.100% | Open Space Capital Improvements 2005 | 12/31/2024 |
0.100% | Open Space Capital Improvements 2008 | 12/31/2029 |
0.150% | Open Space Capital Improvements 2011 | 12/31/2030 |
0.125% | Sustainability | 12/31/2034 |
0.100% | Wildfire Mitigation | Perpetuity |
0.100% | Emergency Services | 12/31/2027 |
1.185% | Total Boulder County Tax Rate |