Fees and taxes collected by the State of Colorado and the Boulder County Motor Vehicle Division are disbursed to several funds in accordance with state law.
Sales Tax (C.R.S. 39-26-113)
Sales taxes are due when a vehicle is purchased.
License Fee (C.R.S. 42-3-306)
| Fee Description | Amount |
|---|---|
| Electric Vehicle Fee (C.R.S. 42-3-304(25)(a)) | $60.05 |
| Annual Keep Colorado Wild State Park Pass (C.R.S. 42-3-105) | $29 |
| Diesel Emissions Fee, state fund (C.R.S. 42-3-304(20)) | $10 |
| County General Fund (C.R.S. 42-1-210(1)(a)) | $4 |
| Motorcycle Operator Safety Training Fund (C.R.S. 42-3-304(4)) | $4 |
| State Department of Revenue for Emergency Medical Services (C.R.S. 42-3-304(21)) | $2 |
| State Department of Health for Emissions Control (C.R.S. 42-3-304(18)(b)) | $1.50 |
| Peace Officer Safety and Training Fund (C.R.S. 42-3-304(24)) | $1 |
| County Road District and Bridge Fund (C.R.S. 42-3-310(1)) | $0.94 |
| County Emissions Control Account (C.R.S. 42-3-304(18)(a)) | $0.70 |
| Air account in Highway User Tax Fund (HUTF) (C.R.S. 42-3-304(18)(a)) | $0.50 |
| Insurance Identification Database (C.R.S. 42-3-304 (1)(a)) | $0.10 |
License Plate Cash Fund (C.R.S. 42-3-301)
| Fee Description | Amount |
|---|---|
| Temporary Permits | $7.67 |
| Print-on-Demand License Plate (set) | $11.27 |
| Print-on-Demand License Plate (single) | $5.64 |
| Embossed License Plate (set) | $7.38 |
| Embossed License Plate (single) | $3.69 |
| SMM Ownership and Rental Tab each | $0.68 |
| Year Tab | $0.48 |
| Month Tab | $0.45 |
| Electric Vehicle Decal | $0.69 |

