Restaurant & Vendor Licensing Fees
Licensing Fees for Renewals
| Licensing Category | Current Fee | 1/1/2026 Fee | 1/1/2027 Fee | 1/1/2027 Fee |
|---|---|---|---|---|
| Restaurant 0-100 seats | $385 | $481 | $567 | $682 |
| Restaurant 101-200 seats | $430 | $538 | $634 | $763 |
| Restaurant over 200 seats | $465 | $581 | $687 | $826 |
| Grocery Stores with Deli, up to 15,000 sq. ft. | $375 | $469 | $552 | $664 |
| Grocery Stores with Deli, over 15,000 sq. ft. | $715 | $894 | $1,062 | $1,276 |
| Grocery Store without Deli, up to 15,000 sq. ft. | $195 | $244 | $282 | $340 |
| Grocery Store without Deli, over 15,000 sq. ft. | $353 | $441 | $519 | $624 |
| Limited Retail Food Service | $270 | $338 | $394 | $475 |
| Mobile Unit, Prepackaged Food | $270 | $338 | $394 | $475 |
| Mobile Unit, Full Service | $385 | $481 | $567 | $682 |

