Restaurant & Vendor Licensing Fees
Licensing Fees for Renewals
| Licensing Category | 1/1/2026 Fee | 1/1/2027 Fee | 1/1/2027 Fee |
|---|---|---|---|
| Restaurant 0-100 seats | $481 | $567 | $682 |
| Restaurant 101-200 seats | $538 | $634 | $763 |
| Restaurant over 200 seats | $581 | $687 | $826 |
| Grocery Stores with Deli, up to 15,000 sq. ft. | $469 | $552 | $664 |
| Grocery Stores with Deli, over 15,000 sq. ft. | $894 | $1,062 | $1,276 |
| Grocery Store without Deli, up to 15,000 sq. ft. | $244 | $282 | $340 |
| Grocery Store without Deli, over 15,000 sq. ft. | $441 | $519 | $624 |
| Limited Retail Food Service | $338 | $394 | $475 |
| Mobile Unit, Prepackaged Food | $338 | $394 | $475 |
| Mobile Unit, Full Service | $481 | $567 | $682 |

