Calls for Service (CFS) Summary since 2018
Boulder County Communications provides law, fire, rescue and EMS services for unincorporated Boulder County and the cities of Louisville, Lafayette, Erie and Nederland.
Below is a breakdown of services by agency.
Calls for Service since 2018
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
BCSO* | 47,199 | 46,197 | 38,279 | 37,887 | 39,686 | 41,706 |
Fire/EMS/SAR | 14,398 | 14,783 | 13,576 | 14,771 | 15,699 | 15,627 |
Erie | 15,642 | 17,892 | 14,682 | 16,688 | 16,525 | 18,115 |
Lafayette | 28,377 | 25,889 | 20,682 | 21,584 | 22,268 | 26,423 |
Lyons** | 2,027 | 2,327 | 1,912 | 1,797 | 2,202 | 2,525 |
Louisville | 18,073 | 17,458 | 13,627 | 14,089 | 12,811 | 14,522 |
Nederland** | 2,593 | 2,435 | 1,700 | 1,982 | 1,951 | 2,193 |
Superior** | 7,424 | 8,323 | 6,074 | 7,117 | 7,047 | 7,755 |
Ward | 57 | 93 | 91 | 143 | 89 | 95 |
Total | 135,790 | 135,397 | 110,623 | 116,058 | 118,278 | 128,981 |
* Includes Civil Calls
** Law enforcement provided by BCSO
Incoming Phone Call Stats for 2023
911 | 40,199 |
Non-Emergency | 94,688 |
Text to 911 | 287 |
TOTAL | 135,174 |