The following information details motor vehicle registrations by year and city within Boulder County.
Boulder County Motor Vehicle offices are open Monday – Thursday, 7:30 a.m. – 5 p.m. Closed Fridays. Appointments are required for in-person services. Registration renewals need to be completed online, by mail or drop box, or at a self-service kiosk and are not an in-person service.
March 10: SCAM ALERT! A new round of scam text messages targeting Coloradans via text and claiming to be from the Colorado DMV are being sent out. Do not click links or respond to messages. The DMV will not contact you for tolls, tickets, or license suspensions. Learn more about how to spot or avoid DMV-related scams.
Motor Vehicle Statistics
Motor Vehicle Registrations within Boulder County
| Year | Boulder | Erie | Jamestown | Lafayette | Longmont | Louisville | Lyons | Nederland | Superior | Ward | Unincorporated | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 67,014 | 12,491 | 305 | 26,345 | 84,090 | 17,680 | 2,050 | 1,334 | 10,656 | 144 | 48,336 | 270,445 |
| 2023 | 65,779 | 11,670 | 297 | 25,928 | 82,701 | 17,158 | 2,005 | 1,357 | 9,899 | 141 | 47,946 | 264,881 |
| 2022 | 64,688 | 10,886 | 282 | 25,427 | 81,753 | 16,824 | 1,968 | 1,302 | 9,642 | 155 | 47,182 | 260,109 |
| 2021 | 65,011 | 10,476 | 278 | 25,379 | 82,599 | 17,508 | 2,050 | 1,342 | 10,098 | 152 | 47,828 | 262,721 |
| 2020 | 66,044 | 10,145 | 278 | 25,384 | 81,444 | 17,919 | 2,043 | 1.327 | 10,210 | 168 | 48,876 | 263,838 |
| 2019 | 69,259 | 9,779 | 308 | 26,079 | 84,135 | 18,663 | 2,111 | 1,375 | 10,502 | 145 | 51,319 | 273,675 |
| 2018 | 66,576 | 8,904 | 297 | 24,507 | 78,871 | 18,003 | 2,043 | 1,276 | 10,157 | 130 | 49,155 | 259,919 |
| 2017 | 64,751 | 8,175 | 295 | 23,748 | 75,784 | 17,437 | 1,883 | 1,235 | 9,798 | 124 | 48,279 | 251,509 |
| 2016 | 65,676 | 7,921 | 288 | 23,522 | 75,605 | 17,532 | 1,971 | 1,221 | 9,670 | 148 | 48,497 | 252,051 |
| 2015 | 65,111 | 7,457 | 257 | 22,991 | 74,038 | 17,238 | 1,902 | 1,211 | 9,628 | 140 | 48,588 | 248,561 |
| 2014 | 63,931 | 7,058 | 237 | 21,840 | 71,706 | 17,013 | 1,839 | 1,145 | 9,436 | 113 | 48,555 | 242,873 |
| 2013 | 62,339 | 6,752 | 284 | 21,170 | 70,044 | 16,503 | 1,953 | 1,145 | 9,220 | 111 | 47,859 | 237,380 |
| 2012 | 61,069 | 6,736 | 267 | 20,452 | 68,430 | 16,204 | 1,944 | 1,063 | 9,170 | 112 | 47,428 | 232,875 |
| 2011 | 59,627 | 6,448 | 271 | 19,698 | 66,405 | 15,852 | 1,881 | 1,061 | 9,044 | 121 | 46,841 | 227,249 |
| 2010 | 59,381 | 6,315 | 273 | 19,494 | 65,031 | 15,864 | 1,826 | 1,098 | 8,877 | 135 | 47,395 | 225,689 |
| 2009 | 59,053 | 6,167 | 282 | 19,247 | 64,142 | 15,572 | 1,695 | 1,148 | 8,522 | 123 | 47,197 | 223,148 |
| 2008 | 58,815 | 5,940 | 297 | 19,061 | 63,779 | 15,386 | 1,744 | 1,058 | 8,575 | 123 | 47,172 | 221,950 |
| 2007 | 58,723 | 5,900 | 271 | 19,067 | 63,095 | 15,394 | 1,628 | 1,085 | 8,421 | 135 | 47,666 | 221,385 |
| 2006 | 57,492 | 5,518 | 290 | 18,321 | 61,592 | 14,938 | 1,509 | 1,153 | 8,238 | 148 | 46,606 | 215,805 |

