Leasing Process
When an agricultural property becomes available, instructions are posted on how to bid on the property on the Biding Opportunities page. Pre-bid meetings are held to answer questions before bids are due.
Amended fire restrictions: Stage 1 fire restrictions in western Boulder County. Fire restrictions rescinded in eastern Boulder County.
Boulder County government offices, except Elections Division, are closed Nov. 5 for Election Day. Vote Center locations open 7 a.m.- 7 p.m. Nov. 5.
When an agricultural property becomes available, instructions are posted on how to bid on the property on the Biding Opportunities page. Pre-bid meetings are held to answer questions before bids are due.
Sign up to receive email updates when agricultural properties come available for lease.
Property Name | Start Date | Renewal Date | Acreage | Current Annual Rent |
---|---|---|---|---|
Admor Bowes | 1/1/2024 | 12/31/2026 | 141 | $6,500 |
AHI | 1/1/2024 | 12/31/2024 | 765 | $27,400 |
AHI Longmont Farms | 1/1/2022 | 12/31/2024 | 103 | Crop Share |
Ahlstrand | 1/1/2023 | 12/31/2027 | 10 | $400 |
Alcorn 1 | 1/1/2024 | 12/31/2026 | 35 | $2,100 |
Alcorn 2 | 1/1/2024 | 12/31/2026 | 338 | $24,000 |
Alexander Dawson | 1/1/2023 | 12/31/2027 | 729 | $8,000 |
Anderson (Goldamay) | 1/1/2022 | 12/31/2026 | 145 | $14,500 |
Autrey | 8/15/2020 | 8/14/2032 | 772 | Crop Share |
Bailey-Kenosha Ponds | 1/1/2023 | 12/31/2027 | 74 | $1,500 |
Bailey-Kenosha South West | 1/1/2024 | 12/31/2026 | 22 | $700 |
Barrett | 1/1/2024 | 12/31/2026 | 182 | $10,800 |
Beacham/Roberts | 1/1/2024 | 12/31/2026 | 75 | $2,830 |
Becky PHC | 1/1/2022 | 12/31/2026 | 157 | $10,200 |
Bishop | 1/1/2024 | 12/31/2026 | 39 | $3,000 |
Boulder County Land Venture | 1/1/2023 | 12/31/2039 | 138 | $5,000 |
Brewbaker-Sorensson 2 | 1/1/2024 | 12/31/2026 | 73 | $2,800 |
Broomfield North | 1/1/2022 | 12/31/2026 | 79 | Crop Share |
Bullock | 1/1/2024 | 12/31/2026 | 69 | $2,000 |
Burchfield | 1/1/2023 | 12/31/2027 | 157 | $11,000 |
Burtness | 1/1/2024 | 12/31/2026 | 24 | $960 |
Bush | 1/1/2022 | 12/31/2026 | 370 | $2,100 |
Campbell | 1/1/2024 | 12/31/2026 | 375 | $1,170 |
Canino | 8/15/2022 | 8/14/2027 | 297 | Crop Share |
Canino-7M Ranch | 1/1/2024 | 12/31/2026 | 242 | Crop Share |
Canino-7M Ranch 12 Acres | 1/1/2024 | 12/31/2026 | 12 | $360 |
Carlson | 3/15/2022 | 12/31/2024 | 73 | $5,000 |
Cattell | 1/1/2024 | 12/31/2026 | 123 | $1,000 |
CEMEX/Dowe | 1/1/2002 | 12/31/2024 | 800 | $1,000 |
Chandler | 1/1/2024 | 12/31/2026 | 39 | $2,000 |
Cherry Creek Tree Farm | 1/1/2024 | 12/31/2026 | 54 | $4,600 |
CHP at RCF | 1/1/2024 | 12/31/2026 | 985 | $23,000 |
Churchill | 1/1/2022 | 12/31/2026 | 36 | $2,250 |
Clark (Alberta) | 1/1/2024 | 12/31/2026 | 155 | $9,000 |
Clark (CH) | 1/1/2023 | 12/31/2027 | 74 | $7,000 |
CMN | 1/1/2024 | 12/31/2026 | 548 | Crop Share |
Coen-Johnson Trust | 1/1/2024 | 12/31/2026 | 60 | $2,700 |
Darby Dryland | 8/15/2022 | 8/14/2027 | 140 | Crop Share |
Darby Irrigated | 1/1/2023 | 12/31/2027 | 217 | $15,500 |
DeLuca | 1/1/2020 | 12/31/2027 | 21 | $1,000 |
Dodd | 1/1/2023 | 12/31/2027 | 302 | $14,500 |
Dodd-Hindman | 8/16/2021 | 8/15/2024 | 155 | $2,480 |
Dougherty | 1/1/2022 | 12/31/2026 | 197 | $9,800 |
Eddy | 1/1/2024 | 12/31/2026 | 149 | $6,400 |
Enright | 1/1/2022 | 12/31/2026 | 81 | $3,000 |
Erin Arsenault | 1/1/2024 | 12/31/2026 | 169 | Crop Share |
ERTL Dryland | 8/15/2023 | 8/14/2025 | 145 | Crop Share |
ERTL Irrigated | 1/1/2024 | 12/31/2028 | 406 | $19,000 |
ERTL Small Acre | 1/1/2011 | 12/31/2025 | 5 | $500 |
Faul | 3/15/2022 | 12/31/2024 | 501 | $15,110 |
Gage | 1/1/2022 | 12/31/2026 | 265 | $5,850 |
Haley | 1/1/2023 | 12/31/2027 | 153 | $16,000 |
Harney-Lastoka | 1/1/2024 | 12/31/2026 | 88 | $1,500 |
Harney-Lastoka Kerr Gardens | 1/1/2023 | 12/31/2027 | 1 | Crop Share |
Harney-Lastoka Market Farm A | 1/1/2020 | 12/31/2024 | 10 | $1,000 |
Henry 2 | 1/1/2024 | 12/31/2028 | 515 | $15,000 |
Hicks | 1/1/2022 | 12/31/2026 | 237 | $3,000 |
Holderby | 1/1/2023 | 12/31/2027 | 149 | $7,425 |
Holmes | 1/1/2022 | 12/31/2024 | 136 | $9,500 |
Hygiene Dairy East | 1/1/2022 | 12/31/2024 | 48 | $4,500 |
Hygiene Dairy West | 1/1/2015 | 12/31/2024 | 29 | $1,800 |
IBM | 1/1/2023 | 12/31/2027 | 186 | $5,000 |
Imel | 1/1/2024 | 12/31/2026 | 586 | $8,000 |
J-Family | 1/1/2024 | 12/31/2026 | 35 | $2,800 |
Jackson-McKinster | 1/1/2022 | 12/31/2026 | 29 | $2,800 |
James | 1/1/2024 | 12/31/2026 | 69 | $3,750 |
James Construction West | 1/1/2022 | 12/31/2026 | 23 | $2,300 |
Jay Road Church of Christ | 1/1/2022 | 12/31/2026 | 8 | $1,000 |
Keyes North | 1/1/2023 | 12/31/2027 | 106 | $2,400 |
Laber (Alex) | 1/1/2022 | 12/31/2026 | 119 | Crop Share |
Lagerman | 1/1/2024 | 12/31/2026 | 180 | Crop Share |
Lainson | 1/1/2024 | 12/31/2026 | 75 | $6,000 |
Leyner South | 1/1/2023 | 12/31/2027 | 80 | Crop Share |
Lohr | 1/1/2024 | 12/31/2026 | 304 | $10,000 |
Longmont United Hospital | 1/1/2023 | 12/31/2027 | 152 | Crop Share |
Loukonen Dairy Farm | 1/1/2011 | 12/31/2039 | 334 | $8,089 |
Loukonen Outlots | 1/1/2024 | 12/31/2026 | 79 | $1,400 |
Ludlow | 1/1/2024 | 12/31/2026 | 370 | $3,080 |
Macy | 1/1/2023 | 12/31/2027 | 250 | Crop Share |
Madison Farms | 1/1/2024 | 12/31/2027 | 78 | Crop Share |
Mayhoffer et al | 1/1/2024 | 12/31/2026 | 1,674 | Crop Share |
Mayhoffer-Section 15 | 8/15/2021 | 8/14/2024 | 191 | Crop Share |
MMS | 1/1/2022 | 12/31/2024 | 131 | $7,500 |
Monarch Park East | 1/1/2023 | 12/31/2027 | 71 | Crop Share |
Monarch Park West | 1/1/2024 | 12/31/2026 | 30 | $3,000 |
Parrish | 11/1/2002 | 10/31/2028 | 205 | Crop Share |
Peck | 1/1/2024 | 12/31/2026 | 22 | $1,850 |
Piazza | 1/1/2024 | 12/31/2026 | 44 | $2,000 |
Platt East | 1/1/2023 | 12/31/2027 | 29 | $2,500 |
Puma 66 et al | 1/1/2022 | 12/31/2026 | 316 | $18,500 |
Rocky Mountain Fuel 2 | 1/1/2024 | 12/31/2026 | 153 | $11,000 |
Rocky Mountain Fuel 3 | 1/1/2024 | 12/31/2026 | 155 | $870 |
Sadar | 1/1/2023 | 12/31/2027 | 48 | $2,000 |
Smith (Joe) | 1/1/2022 | 12/31/2026 | 19 | $1,500 |
Stromquist Farms Parcel 1 | 1/1/2023 | 12/31/2027 | 72 | $6,880 |
Stromquist Farms Parcel 2 & 3 | 1/1/2022 | 12/31/2024 | 135 | $12,460 |
Swanson | 1/1/2022 | 12/31/2026 | 443 | $5,200 |
Toteve | 1/1/2023 | 12/31/2027 | 86 | $6,000 |
Trillium | 1/1/2024 | 12/31/2026 | 142 | $2,500 |
Vicklund | 1/1/2022 | 12/31/2026 | 67 | Crop Share |
Von Reyn | 8/15/2020 | 8/14/2028 | 311 | Crop Share |
Walker Trust East | 3/23/2017 | 12/31/2032 | 31 | $1,227 |
Walker Trust West | 1/1/2012 | 12/31/2027 | 32 | $1,270 |
Wambsganss | 1/1/2024 | 12/31/2026 | 268 | Crop Share |
Waneka Centennial Farm | 8/15/2022 | 8/14/2027 | 131 | Crop Share |
Warembourg | 1/1/2024 | 12/31/2026 | 212 | Crop Share |
Warembourg Lafayette Farm | 1/1/2023 | 12/31/2027 | 110 | Crop Share |
Warner | 1/1/2024 | 12/31/2026 | 159 | $11,500 |
Waterstone | 1/1/2022 | 12/31/2026 | 19 | $2,000 |
Western Mobile | 1/1/2024 | 12/31/2026 | 203 | $5,500 |
Western Mobile South East | 1/1/2024 | 12/31/2026 | 11 | $500 |
Wheeler Ranch | 6/30/2017 | 12/31/2026 | 220 | $4,500 |
Winter | 1/1/2024 | 12/31/2026 | 234 | $10,060 |
Wise | 1/1/2023 | 12/31/2027 | 68 | Crop Share |
Wittemyer-Bailey | 1/1/2022 | 12/31/2026 | 181 | $2,500 |
Zapf | 1/1/2023 | 12/31/2027 | 38 | Crop Share |
Zimdahl | 1/1/2023 | 12/31/2027 | 77 | $7,475 |
Crop Share = Boulder County and the tenant share expenses and revenues. The percent shared will depend on the commodity crop grown.