Boulder County, in partnership with All Roads, EFAA, OUR Center, and Sister Carmen Community Center, created lists of low-cost housing units that are usually updated weekly. We try to include all relevant options, but other affordable units may be available elsewhere. To find housing in your area, click the button below and contact the leasing office for details. Please note that the county does not officially endorse any of the listings.
Community-Wide Available Rentals
El Condado de Boulder, en colaboración con All Roads, EFAA, OUR Center y Sister Carmen Community Center, ha creado una serie de listas con información de viviendas a bajo costo que generalmente se actualizan cada semana. Si bien nuestro objetivo es proporcionar toda la información que sea posible, cabe la posibilidad que existan otras unidades de vivienda a bajo costo que no estén listadas aquí. Para encontrar vivienda en su área, haga clic en el botón abajo y comuníquese con la oficina de alquiler para más detalles. Tenga en cuenta que el condado no está afiliado a ninguno de estos listados.
Tips for using the tables
- Click the arrows next to the title of each column to sort either by name or price. For example, clicking the up arrow (^) next to monthly rent sorts the listings by lowest to highest price.
- Type any word in the search box located in the top right corner of the table to show all the listings with that word. For example, if you type “Louisville” in the search for listings in “Louisville, Superior, and Erie,” it will show only Louisville listings.
- Listings are usually updated weekly. To print this week’s lists, click the table name and press Control+P.
- This webpage is best viewed on a desktop or laptop computer (instead of a phone or tablet).
Consejos para utilizar las tablas
- Haga clic en las flechas junto al título de cada columna para organizar la información por nombre o costo de alquiler. Por ejemplo, al hacer clic en la flecha que apunta hacia arriba (^) junto a alquiler mensual, los listados se organizarán del precio más bajo al más alto.
- Escriba cualquier palabra en el cuadro de búsqueda ubicado en la esquina superior derecha de la tabla para que se muestren todos los listados que contienen esa palabra. Por ejemplo, si escribe “Louisville” en la búsqueda de listados en “Louisville, Superior y Erie,” solo se mostrarán los listados de Louisville.
- Los listados suelen actualizarse semanalmente. Para imprimir las listas de esta semana, haga clic en el nombre de la tabla y presione Control + P.
- Para una mejor experiencia usando esta página web, use una computadora de escritorio o portátil (en lugar de un teléfono móvil o tableta).
Updated as of / Actualizado el: 01/16/2025
Property Management/ Administración de propiedades | Property Address / Dirección de la propiedad | # Bed/Bath / #Habitaciones/Baños | Monthly Rent / Alquiler mensual | Date Available / Disponible a partir de | Phone Number / Número de teléfono |
---|---|---|---|---|---|
Accent Properties | N/A | N/A | N/A | N/A | 303-449-2900 |
All County Rentals | 17 15th Ave, Longmont | 2BD/1.5BA | $1,850 | Now | 720-428-2100 |
All County Rentals | 918 Gay Street, Longmont | 2BD/1BA | $1,700 | Now | 720-428-2100 |
All County Rentals | 1281 Trail Ridge Road, Longmont | 5BD/3BA | $3,100 | Now | 720-428-2100 |
Alpine Prairie Village | 2205 Alpine St, Longmont | 1BD/1BA | $1,624 | Now | 877-757-0343 |
Alpine Prairie Village | 2205 Alpine St, Longmont | 3BD/2BA | $2,427 | Now | 877-757-0343 |
Aspen Management | N/A | N/A | N/A | N/A | 720-473-6400 |
Boulder County Rentals | 1441-1447 Kimbark Street Unit 5, Longmont | 2BD/2BA | $1,500 | Now | 720-428-2035 |
Boulder County Rentals | 326 Baker Street Unit 1, Longmont | 1BD/1BA | $1,450 | Now | 720-428-2035 |
Boulder County Rentals | 1307 Merl Lane, Longmont | 1BD/1BA | $1,450 | Now | 720-428-2035 |
Craigslist Cannery Apartments | 15 3rd Ave, Longmont | 2BD/1BA | $1255 - $1480 | Now | 303-443-0007 |
Cinnamon Park Senior living income Restricted | 1333 Cinnamon Street, Longmont | N/A | N/A | Call for Availability | 303-772-2882 |
Centennial Peak Apartments | 1205 Pace, Longmont | 2BD/1BA | $1,545 | N/A | 720-600-4278 |
Centennial Peak Apartments | 1205 Pace, Longmont | 3BD/2BA | $2,163 | Now | 720-600-4278 |
Cloverbasin Village | 630 Peck Drive, Longmont - Multiple Units | 3BD/2BA | $1,861 | Now | 303-485-0512 |
Cloverbasin Village | 630 Peck Drive, Longmont - Multiple Units | 2BD/2BA | $1,613-$1,899 | Now | 303-485-0512 |
Cloverbasin Village | 630 Peck Drive, Longmont- Multiple Units | 1BD/1BA | $1,346-$1,631 | Now | 303-485-0512 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit H106, Longmont | 2BD/2BA | $1,879 | 1/10/2025 | 303-485-6118 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit A205, Longmont | 2BD/2BA | $1,879 | Now | 303-485-6118 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit H207, Longmont | 2BD/2BA | $1,879 | 1/24/2025 | 303-485-6118 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit H202, Longmont | 1BD/1BA | $1,570 | 1/12/2025 | 303-485-6118 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit A208, Longmont | 2BD/2BA | $1,879 | Now | 303-485-6118 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit C305, Longmont | 2BD/2BA | $1,550 | 1/13/2025 | 303-485-6118 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit H307, Longmont | 2BD/1BA | $1,879 | Now | 303-485-6118 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit F308, Longmont | 2BD/1BA | $1,879 | Now | 303-485-6118 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit A104, Longmont | 3BD/2BA | $2,168 | 01/03/2025 | 303-485-6118 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit H302, Longmont | 1BD/1BA | $1,510 | 02/28/2025 | 303-485-6118 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit G206, Longmont | 2BD/2BA | $1,879 | 01/17/2025 | 303-485-6118 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit H303, Longmont | 3BD/2BA | $2,168 | 01/24/2025 | 303-485-6118 |
Copper Peak Apartments | 2770 Copper Peak Lane Unit E104, Longmont | 3BD/2BA | $2,168 | 02/01/2025 | 303-485-6113 |
Evernest Properties | 1529 Stuart St, Longmont - Duplex | 3BD/2BA | $2,245 | Now | 303-768-8255 |
Farm / Haus | 1455 East 3rd Ave, Longmont - Multiple Units | 1BD/1BA | $1,975-$2,015 | 1/29/2025 | 844-574-3581 |
Farm / Haus | 1455 East 3rd Ave, Longmont- Multiple Units | 2BD/2BA | $2414-$2,500 | Now and March 2025 | 844-574-3581 |
Farm / Haus | 1455 East 3rd Ave, Longmont | 3BD/2BA | $3,032 | 2/1/2025 | 844-574-3581 |
Fox Property Management | 210 Emerry Street, Unit 5 Longmont | 2BD/2.5BA | $2,750 | Now | 720-583-4369 |
Fox Property Management | 804 Summer Hawk Drive, Unit 8205, Longmont | 3BD/2BA | $2,395 | Now | 720-583-4369 |
Fox Property Management | 1033 Pratt Street, Longmont | 3BD/1.5BA | $2,395 | 01/03/2025 | 720-583-4369 |
Fox Property Management | 4012 Ravenna Place, Longmont | 4BD/3BA | $3,395 | Now | 720-583-4369 |
Fox Property Management | 1419 Red Mountain Drive, Unit 79, Longmont | 2BD/1.5BA | $2,265 | Now | |
Fields on 15th Apartment Homes | 800 15th Ave, Longmont - Multiple Units | 2BD/1BA | $1,874 | Now | 720-735-0459 |
Fowler Property Management | 1937 Warren Ave #102, Longmont | 2BD/1BA | $1,395 | Now | 303-443-6064 |
Glen Ridge Apartments | 2211 Pratt Street, Longmont | 1BD/1BA | $1375- $1475 | Now | N/A |
Glen Ridge Apartments | 2211 Pratt Street, Longmont | 2BD/1BA | $1400-$1650 | Now | N/A |
FourStar Realty | 321 14th Place Unit 21, Longmont | 1BD/1BA | $1355-$1395 | Now | 833-683-1503 |
FourStar Realty | 321 14th Place Unit 22, Longmont | 1BD/1BA | $1355-$1395 | 3/3/2025 | 833-683-1503 |
FourStar Realty | 321 14th Place Unit 16, Longmont | 2BD/1BA | $1,495 | Now | 833-683-1503 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive Unit 1C, Longmont | 1BD/1BA | $1,450 | Now | 303-684-7556 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive Unit 1D, Longmont | 1BD/1BA | $1,525 | Now | 303-684-7556 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive Unit 1I, Longmont | 1BD/1BA | $1,400 | Now | 303-684-7556 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive Unit 2.2A Longmont | 2BD/2BA | $1750-$1800 | Now | 303-684-7556 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive Unit 1A, Longmont | 1BD/1BA | $1,375 | Now | 303-684-7556 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive Unit 2.2B, Longmont | 2BD/2BA | $1,900 | 12/17/2024 | 303-684-7556 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive, Unit 2.1A, Longmont | 2BD/1BA | $1,575 | Now | 303-684-7556 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive Unit 2.1C, Longmont | 2BD/1BA | $1,630 | Now | 303-684-7556 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive Unit 2.2D, Longmont | 2BD/2BA | $1,750 | Now | 303-684-7556 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive Unit 2.2C, Longmont | 2BD/1BA | $1,630 | Now | 303-684-7556 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive Unit 2.2F, Longmont | 2BD/1BA | $1,630 | Now | 303-684-7556 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive Unit 2.1I, Longmont | 2BD/1BA | $1600-$1650 | 12/13/2024 | 303-684-7556 |
Grandview Meadows Apartments | 620 Grandview Meadows Drive Unit 2.1B, Longmont | 2BD/1BA | $1575-$1625 | 12/6/2024 | 303-684-7556 |
Housing Helpers | 210 Emery Street, Longmont | 2BD/2.5BA | $2,375 | Now | 303-545-6000 |
Housing Helpers | 807 Alpine Street, Longmont | 1BD/1BA | $1,850 | Now | 303-545-6000 |
Housing Helpers | 240 Main Street Unit 2D, Longmont | 2BD/1BA | $1,675 | Now | 303-545-6000 |
Housing Helpers | 2041 Meadow Drive Unit 6, Longmont | 2BD/1BA | $1,800 | Now | 303-545-6000 |
Housing Helpers | 2041 Meadow Drive Unit 5, Longmont | 2BD/1BA | $1,800 | Now | 303-545-6000 |
Housing Helpers | 2041 Meadow Drive Unit 4, Longmont | 2BD/1BA | $1,800 | Now | 303-545-6000 |
Housing Helpers | 464 Main Street Unit C, Longmont | 2BD/1BA | $2,200 | Now | 303-545-6000 |
Housing Helpers | 1314 Terry Street, Longmont | 2BD/1BA | $1,700 | Now | 303-545-6000 |
Housing Helpers | 5165 Eagan Circle, Longmont | 4BD/3BA | $4,100 | Now | 303-545-6000 |
Legacy Apartments | 2727 Nelson Road, Longmont - Multiple Units | 1BD/1BA | $1675-$1995 | Now | 303-651-6300 |
Legacy Apartments | 2727 Nelson Road, Longmont | 2BD/1BA | $1,669 | Now | 303-651-6300 |
Legacy Apartments | 2727 Nelson Road, Longmont | 2BD/2BA | $2,180 | Now | 303-651-6300 |
Legacy Apartments | 2727 Nelson Road, Longmont | 3BD/2BA | $2,365 | Now | 303-651-6300 |
Notch66 | 2650 Erfert Street, Longmont | 1BD/1BA | $1,795 | Now | 970-693-4316 |
Notch66 | 2650 Erfert Street, Longmont | 2BD/1BA | $2,275 | Now | 970-693-4316 |
Notch66 | 2650 Erfert Street, Longmont | 3BD/2BA | $2,700 | Now | 970-693-4316 |
PMI Aspire | 2446 Meadow Street Unit A, Longmont | 2BD/1BA | $1,445 | 1/24/2025 | 720-928-9955 |
PMI Aspire | 1135 Sherman Street, Longmont | 3BD/1BA | $2,095 | 2/21/2025 | 720-928-9955 |
PMI Aspire | 2264 Dexter Drive Unit 304, Longmont | 2BD/1BA | $1,195 | 2/21/2025 | 720-928-9955 |
PMI Aspire | 946 23rd Ave, Longmont | 2BD/1BA | $1,545 | 01/17/2025 | 720-928-9955 |
PMI Aspire | 1424 Hover Street Unit 3, Longmont | 2BD/1.5BA | $1,295 | Now | 720-928-9955 |
PMI Aspire | 2241 Santa Fe Drive, Longmont | 3BD/1.5BA | $2,395 | 2/21/2025 | 720-928-9955 |
PMI Aspire | 1418 Emery Court, Unit 1, Longmont | 2BD/1BA | $1,345 | Now | 720-928-9955 |
PMI Aspire | 702 Emery Street Unit 12, Longmont | 1BD/1BA | $1,195 | Now | 720-928-9955 |
PMI Aspire | 808 Kimbark Street | 3BD/2BA | $1,695 | Now | 720-928-9955 |
PMI Aspire | 715 Emery Street Unit G | Studio | $595 | Now | 720-928-9955 |
PMI Aspire | 702 Emery Street Unit 22, Longmont | 1BD/1BA | $1,095 | 1/17/2025 | 720-928-9955 |
PMI Aspire | 1239 Hunter Court Unit B, Longmont | 2BD/2BA | $1,395 | 1/17/2025 | 720-928-9955 |
PMI Aspire | 1527 Easter Court, Longmont | 2BD/1BA | $1,445 | Now | 720-928-9955 |
PMI Aspire | 1936 Kimbark Street, Longmont | 2BD/1BA | $1,495 | 2/21/2025 | 720-928-9955 |
PMI Aspire | 2035 Collyer Street, Longmont | 2BD/1BA | $1,395 | 2/3/2025 | 720-928-9955 |
PMI Aspire | 1851 Emery Street Unit 3, Longmont | 2BD/1BA | $1,295 | Now | 720-928-9955 |
PMI Aspire | 1601 Kimbark Street Unit 103, Longmont | 2BD/2BA | $1,795 | 1/17/2025 | 720-928-9955 |
PMI Aspire | 1944 Meadow Drive, Unit 13, Longmont | Studio /1BA | $995 | Now | 720-928-9955 |
PMI Aspire | 1760 Juniper Street, Longmont | 4BD/2.5BA | $2,495 | Now | 720-928-9955 |
PMI Aspire | 2006 McCall Place Unit 2, Longmont | 2BD/1BA | $1,445 | Now | 720-928-9955 |
PMI Aspire | 1236 S Coffman Street Unit A, Longmont | 2BD/1BA | $1,295 | Now | 720-928-9955 |
PMI Aspire | 2045 Meadow Drive Unit 1A, Longmont | 2BD/1BA | $1,495 | Now | 720-928-9955 |
PMI Aspire | 1153 Fall River Circle | 3BD/2.5BA | $2,395 | Now | 720-928-9955 |
PMI Aspire | 325 15th Ave Unit 3, Longmont | 1BD/1BA | $1,195 | Now | 720-928-9955 |
PMI Aspire | 1418 Emery Court, Unit 2, Longmont | 2BD/1BA | $1,345 | Now | 720-928-9955 |
PMI Aspire | 1849 Terry Street Unit 8, Longmont | 2BD/1BA | $1,195 | Now | 720-928-9955 |
PMI Aspire | 1906 Carr Drive | 2BD/.5BA | $1,445 | Now | 720-928-9955 |
PMI Aspire | 2006 McCall Place Unit 1, Longmont | 2BD/1BA | $1,445 | Now | 720-928-9955 |
PMI Aspire | 325 15th Ave Unit 1, Longmont | 1BD/1BA | $1,095 | Now | 720-928-9955 |
PMI Aspire | 325 15th Ave Unit 8, Longmont | 1BD/1BA | $1,195 | Now | 720-928-9955 |
PMI Aspire | 734 Coffman Street Unit 1 and 2, Longmont | 1BD/1BA | $1,425 | 02/21/2025 | 720-928-9955 |
PMI Aspire | 1050 17th Ave Unit 5, Longmont | 2BD/1BA | $1,195 | Now | 720-928-9955 |
PMI Aspire | 1050 17th Ave, Unit 8, Longmont | 2BD/1BA | $1,245 | 02/21/2025 | 720-928-9955 |
Quail Village Apts. | 321 Quail Rd, Longmont | 2BD/2BA | $1,263 | Now | 970-410-6685 |
Rock Peak on Sunset Apartments | 2540 Sunset Drive, Longmont | 1BD/1BA | $1295-$1559 | Now | 858-404-8136 |
Rock Peak on Sunset Apartments | 2540 Sunset Drive, Longmont | 2BD/2BD | $1514-$1731 | Now | 858-404-8136 |
Park on 14th Apartments | 2201 14th Ave, Longmont | 2BD/1BA | $1,525 | Now | 303-772-3737 |
Park on 14th Apartments | 2201 14th Ave, Longmont | 2BD/1BA | $1,525 | Now | 303-772-3737 |
Parkway Flats | 720 Fairlane Ave, Longmont | 2BD/1BA | 1800-$1855 | Now | 970-236-7807 |
RMG Realty | 709 Martin Street | 2BD/1.5BA | $1,750 | Now | 720-530-2744 |
Pamm McFadden | 2041 Meadow, #4, Longmont | 2BD/1BA | $1,800 | Now | 303-443-4308 |
The Lofts at Highlands | 1685 Cowles Ave, Longmont | 1BD/1BA | $1599-$1648 | Now | 866-706-8118 |
The Lofts at Highlands | 1685 Cowles Ave, Longmont | 2BD/2BA | $1998- $2038 | Now | 866-706-8118 |
The Lofts at Highlands | 1685 Cowles Ave, Longmont | 3BD/2BA | $2,641 | Now | 866-706-8118 |
The Shores at Mcintosh Lake | 2450 Airport Road, Longmont | 1BD/1BA | $1451 - $1594 | Now | 303-774-8000 |
The Shores at Mcintosh Lake | 2450 Airport Road, Longmont | 2BD/1BA | $1648 - $1697 | Now | 303-774-8000 |
The Shores at Mcintosh Lake | 2450 Airport Road, Longmont | 3BD/2BA | $2,204 | 2/14/25 | 303-774-8000 |
Siena Flats | 2010 Collyer St Unit C-12, Longmont | 1BD/1BA | $1,465 | Now | 844-671-5966 |
Sky Rock Apartments | 3226 Lake Pkwy, Longmont Mupltiple units | 1BD/1BA | $1,475-$1,525 | Now and 01/24/2025 | 970-610-0580 |
Sky Rock Apartments | 3226 Lake Pkwy, Longmont | 2BD/2BA | 1798-$2,048 | Now | 970-610-0580 |
Turner Realty | 603 Terry St Unit 2, Longmont | 2BD/1BA | $1,495 | 12/13/2024 | 303-776-1105 |
Turner Realty | 818 S. Terry Street Unit 73, Longmont | 3BD/2.5BA | $2,495 | Now | 303-776-1105 |
Turner Realty | 804 Summer Hawk Dr #9206, Longmont | 3BD/2BA | $2,295 | 12/112024 | 303-776-1105 |
Turner Realty | 2027 Estes Lane, Unit 4, Longmont | 1BD/1BA | $1,125 | Now | 303-776-1105 |
Union Pointe | 1605 East County Line Rd, Longmont | 1BD/1BA | $1,595 | Now | 720-637-3189 |
Union Pointe | 1605 East County Line Rd, Longmont | 3BD/2BA | $2,255 | Now | 720-637-3189 |
Victoria Inn Apartments | 2400 W 17th Ave Unit B103, Longmont | 1BD/1BA | $1,598 | 03/18/2025 | 303-747-3412 |
Victoria Inn Apartments | 2400 W 17th Ave Unit A101, Longmont | 2BD/1BA | $1,782 | 01/14/2025 | 303-747-3412 |
Victoria Inn Apartments | 2400 W 17th Ave Unit E106, Longmont | 1BD/1BA | $1,453 | 02/02/2025 | 303-747-3412 |
Vivo Living Longmont | 1900 Ken Pratt Boulevard, Longmont | Sudio/1BA | $1,099 | Now | 720-745-5777 |
Vivo Living Longmont | 1900 Ken Pratt Boulevard, Longmont | 1BD/1BA | $1,575 | Now | 720-745-5777 |
Zeal Property Management | 2321 Calais Drive, Unit 15E, Longmont | 2BD/2BA | 2150 | 04/10/2025 | 720-441-6921 |
Zillow Fox Ridge Apartments | 3800 Pike Rd, Longmont | 1BD/1BA | $1420- $1676 | Now and 01/23/2025 | N/A |
Zillow Fox Ridge Apartments | 3800 Pike Rd, Longmont | 2BD/2BA | $1791-$2128 | Now and Jan 2025 | N/A |
Zillow Fox Ridge Apartments | 3800 Pike Rd, Longmont | 3BD/2BA | $3,097 | Now | N/A |
Zillow Verra West Apartments | 1420 Renaissance Drive, Longmont | 1BD/1BA | $1,745-$1,850 | Now and 1/18/2025 | 303-647-4390 |
Zillow Verra West Apartments | 1420 Renaissance Drive, Longmont | 2BD/2BA | $1,998-$2,212 | Now and 2/14/2025 | 303-647-4390 |
Zillow Verra West Apartments | 1420 Renaissance Drive, Longmont | 3BD/3BA | 3098 | Now | 303-647-4390 |
Evernest Properties | 1529 Stuart Street, Longmont | 3BD/2BA | $2,195 | Now | 303-768-8255 |
South Main Station | 485 2nd Ave, Longmont | Studio/1BA | $1,581 | Now | 303-963-9296 |
South Main Station | 485 2nd Ave, Longmont Multiple Units | 1BD/1BA | $1,816-$1,982 | Now | 303-963-9296 |
South Main Station | 485 2nd Ave, Longmont | 2BD/2BA | $2,510 | Now | 303-963-9296 |
Zillow Stonebridge at Twin Peak Apartments | 2424 9th Ave, Longmont | 1BD/1BA | $1,751 | Now | 720-715-8632 |
Zillow Stonebridge at Twin Peak Apartments | 2424 9th Ave, Longmont | 2BD/1BA | $1,812-$2,218 | Now and 2/15/2025 | 720-715-8632 |
Zillow Stonebridge at Twin Peak Apartments | 2424 9th Ave, Longmont | 3BD/2BA | $2,337 | Now | 720-715-8632 |
Mindy Lai | 1303 Coffman St #1, Longmont | 2BD/1BA | $1,550 | Now | 303-877-1411 |
Pamm McFadden | 2041 Meadow #5, Longmont | 2BD/1BA | $1,800 | Now | 303-443-4308 |
Pamm McFaddden | 2041 Meadow #6, Longmont | 2BD/1BA | $1,800 | Now | 303-443-4308 |
Bianca Griffith | 728 Coffman St, Longmont | 4BD/1BA | $2,595 | Now | 720-901-5611 |
Steve Altschuler | 19 Mumford Place, Longmont | 4BD/2BA | $2,795 | Now | 720-487-3331 |
Rachel Taylor | 1213 Francis St #6, Longmont | 1BD/1BA | $1,393 | Now | 239-758-8898 |
Derrick | 1239 Hunter Ct #B, Longmont | 2BD/2BA | $1,395 | 1/17/2024 | 720-696-9375 |
Ana Sanchez | 6 4th Ave #3, Longmont | 1BD/1BA | $1,150 | Now | 720-664-5866 |
BoulderManagement | 840 Faith Ct, Longmont - Link for photos only | 5BD/2BA | $2,599 | 02/01/2025 | N/A |
Steve Simms | 17 Martinez Place, Longmont | 2BD/1BA | $2,100 | 02/01/2025 | 303-817-3531 |
Updated as of / Actualizado el: 01/16/2025
Property Management/ Administración de propiedades | Property Address / Dirección de la propiedad | # Bed/Bath / #Habitaciones/Baños | Monthly Rent / Alquiler mensual | Date Available / Disponible a partir de | Phone Number / Número de teléfono |
---|---|---|---|---|---|
Accent Properties | N/A | N/A | N/A | N/A | 303-449-2900 |
Aspen Management | N/A | N/A | N/A | N/A | 720-473-6440 |
Copper Stone Apartments | 750 S. Lafayette Dr, Lafayette | 2BD/2BA | $1,879 | Now | 720-513-4115 |
Copper Stone Apartments | 750 S. Lafayette Dr, Lafayette | 1BD/1BA | $1,570 | Now | 720-513-4115 |
Copper Stone Apartments | 750 S. Lafayette Dr, Lafayette | 2BD/1BA | $1,879 | Now | 720-513-4115 |
Evernest Property Management | N/A | N/A | N/A | N/A | 205-797-2078 |
Fox Property Management | 2895 Whitetail Circle, Lafayette | 2BD/2BA | $2,250 | Now | 720-583-4369 |
Fox Property Management | 1245 James Circle, Lafayette | 2BD/2BA | $2,295 | Now | 720-583-4369 |
Fox Property Management | 1703 Apelles Circle, Lafayette | 4BD/3BA | $2,445 | Now | 720-583-4369 |
Fowler Property Management | N/A | N/A | N/A | N/A | 303-443-6064 |
Griffis Lafayette Station | 440 Strathmore Lane, Lafayette | 1BD/1BA | $1,674 | Now | 720-613-5713 |
Griffis Lafayette Station | 440 Strathmore Lane, Lafayette | 2BD/1BA | $1,771 | Now | 720-613-5713 |
Griffis Lafayette Station | 440 Strathmore Lane, Lafayette | 2BD/2BA | $2,018 | Now | 720-613-5713 |
Pennant Investments | N/A | N/A | N/A | N/A | N/A |
PG Rentals | N/A | N/A | N/A | N/A | 303-564-4726 |
Prana Apartments | 550 Viridian Dr, Lafayette | 1BD/1BA | $1,830 | Now | 303-927-0201 |
Prana Apartments | 550 Viridian Dr, Lafayette | 2BD/2BA | $2,270 | Now | 303-927-0201 |
Savanna Nine Mile | 2870 Arapahoe Rd, Lafayette | 1BD/1BA | $1,625 | Now | N/A |
Savanna Nine Mile | 2870 Arapahoe Rd, Lafayette | 2BD/2BA | $2,115 | Now | N/A |
Sunnyside Property Management | N/A | N/A | N/A | N/A | 303-442-7773 |
TraditionsLafayette | 2500 S Public Rd, Lafayette | 1BR/ 1BA | $1,580 | Now | 720-677-8861 |
TraditionsLafayette | 2500 S Public Rd, Lafayette | 2BR/ 2BA | $1,887 | Now | 720-677-8861 |
Noble Prop Mgt /8Z Rentals | 628 Harperidge Pl, Lafayette | 3BD/3BA | $2,995 | Now | N/A |
Noble Prop Mgt /8Z Rentals | 1110 Milo Circle, Lafayette | 2BD/1BA | $2,195 | Now | N/A |
Ardenne Apartments | 601 Merlin Drive, Lafayette #610203 | 2BD / 2BA | $1,986 | Now | 303-604-9771 |
Ardenne Apartments | 601 Merlin Drive, Lafayette #610203 | 3BD / 2BA | $2,186 | Now | 303-604-9771 |
Updated as of / Actualizado el: 01/16/2025
Property Management/ Administración de propiedades | Property Address / Dirección de la propiedad | # Bed/Bath / #Habitaciones/Baños | Monthly Rent / Alquiler mensual | Date Available / Disponible a partir de | Phone Number / Número de teléfono |
---|---|---|---|---|---|
Accent Properties | N/A | N/A | N/A | N/A | N/A |
Aspen Management | 2022 Grayden Court, Superior | 5BR/ 4BA | $3,950 | Now | 720-473-6440 |
Aspen Management | 1605 French Court, Erie | 4BR/ 3BA | $3,000 | Now | 720-473-6440 |
Base Real Estate | 1612 Garfield Ave, Louisville | 2BD/1BA | $1,750 | Now | 303-449-1010 |
Christopher Village Apartments | 1035 East S Boulder Rd #213, Louisville | 1BD/1BA | $1,575 | Now | 303-495-5914 |
Christopher Village Apartments | 1025 East S Boulder Rd #204, Louisville | 2BD/1.5BA | $1,845 | Now | 303-495-5914 |
Colorado Realty & Property Management | 928 1/2 Jefferson, Louisville | 1BD/1BA | $1,500 | Now | 720-619-8886 |
Colorado Realty & Property Management | 207 Liberty Street, Erie | 3BD/2.5BA | $2,995 | Now | 720-619-8886 |
Copper Ridge Apts | 240 S McCaslin Blvd, Louisville | 1BD/1BA | $1,736 | Now | 720-709-1008 |
Copper Ridge Apts | 240 S McCaslin Blvd, Louisville | 2BD/2BA | $1,906 | Now | 720-709-1008 |
Fowler Property Management | N/A | N/A | N/A | N/A | 303-443-6064 |
Fox Property Management | 306 Jackson Circle, Louisville | 5BD/3BA | $3,495 | Now | 720-583-4369 |
Fox Property Management | 631 Ridgeview Drive, Louisville | 4BD/3BA | $3,195 | Now | 720-583-4369 |
Fox Property Management | 2345 Village Green Way, Superior | 2BD/2.5BA | $3,200 | Now | 720-583-4369 |
Fox Property Management | 2230 Andrew Drive, Superior | 4BD/3.5BA | $3,350 | Now | 720-583-4369 |
Fox Property Management | 1361 Brookfield Pl, Superior | 3BD/3BA | $3,195 | Now | 720-583-4369 |
Garfield Apartments | 1722 Garfield Ave, Louisville | 1BD/1BA | $1,384 | Now | 720-259-6017 |
Grand View at Flatirons | 855 W Dillon Rd, Louisville | 1BD/1BA | $1,546 | Now | 720-606-6771 |
Housing Helpers | 334 Owl Dr, Louisville | 2BD/2BA | $2,600 | Now | 303-545-6000 |
Housing Helpers | 950 Spruce Street, #2E, Louisville | 2BD/ 2BA | $3,650 | Now | 303-545-6000 |
Housing Helpers | 226 Clementina St, Louisville | 3BD/3.5BA | $4,000 | Now | 303-545-6000 |
Housing Helpers | 1612 Garfeild St, Louisville | 2BD/1BA | $1,690 | Now | 303-545-6000 |
Housing Helpers | 3118 Castle Peak Ave, Superior | 4BD/2.5BA | $3,300 | Now | 303-545-6000 |
PG Rentals | 3524 Huron Peak Ave, Superior | 3BD/2.5BA | $3,050 | Now | 303-564-4726 |
Point West Properties | N/A | N/A | N/A | N/A | 303-447-1502 |
Sunnyside Property Management | N/A | N/A | N/A | N/A | 303-442-7773 |
Zeal Property Management | N/A | N/A | N/A | N/A | 720-441-6921 |
Noble Property Management/8Z Rentals | 1661 Marquette Dr, Erie | 4BR/ 3 BA | $2,895 | Now | 303-563-4104 |
Noble Property Management/8Z Rentals | 3110 Blue sky Circle, Erie | 2BR/ 2BA | $2,295 | Now | 303-563-4104 |
Evernest Prop. Mgt. | 1650 Egret Way, Superior | 2BD/ 2BA | $1,995 | Now | 205-797-2078 |
Updated as of / Actualizado el: 01/16/2025
