Recording Division
303-413-7770
303-413-7775 (Fax)
recording@bouldercounty.gov
7:30 a.m. to 5 p.m.
Monday-Thursday
Closed Fridays
The Recording Division physical office is closed to the public. Online/phone services are available Monday-Thursday from 7:30 a.m.–5 p.m. Limited in-person services are available by appointment.
Documents Recorded | Marriage Licenses | Civil Unions | Revenue Collected | |
2022 | 55,654 | 2,033 | 4 | $2,225,060.39 |
2021 | 90,979 | 1,716 | 6 | $3,743,299.61 |
2020 | 88,802 | 1,709 | 1 | $3,515,002.89 |
2019 | 65,862 | 2,423 | 15 | $2,529,536 |
2018 | 58,331 | 2,356 | 11 | $2,077,284 |
2017 | 66,838 | 2,351 | 14 | $2,374,881 |
2016 | 72,871 | 2,322 | 6 | $2,633,711 |
2015 | 73,308 | 2,484 | 4 | $2,623,763 |
2014 | 60,430 | 2,324 | 39 | $2,076,637 |
2013 | 80,963 | 2,077 | 192 | $2,734,237 |
2012 | 85,538 | 2,181 | N/A | $2,975,144 |
2011 | 69,867 | 2,145 | N/A | $2,293,135 |
2010 | 72,649 | 2,050 | N/A | $2,286,362 |
2009 | 79,712 | 2,006 | N/A | $2,229,252 |
2008 | 69,111 | 2,023 | N/A | $1,823,057 |
303-413-7770
303-413-7775 (Fax)
recording@bouldercounty.gov
7:30 a.m. to 5 p.m.
Monday-Thursday
Closed Fridays
Boulder: 1750 33rd St.
Map and Directions Boulder Location
Longmont: 529 Coffman St.
Map and Directions Longmont Location
Lafayette: 1755 S. Public Road
Map and Directions Lafayette Location
1750 33rd St., Suite 201
Boulder, CO 80301