Boulder County Community Planning and Permitting building permit fees (effective Jan. 1, 2023) cover the cost of reviewing, processing, and inspecting construction projects.
Boulder County Building Publications
Permit Fees - B33
Total Cost of Building Project
Add the following numbered fees 1-5 for the total cost of a Building permit (plus any applicable Defensible Space or Other Fees).
- Building Permit Fee
- Plan Check Fee
- Use Taxes
- Zoning and Public Health Permit Review Fees
- Technology Fee
1. Building Permit Fees Valuation Table 1-A
| Total Valuation of Project * | Building Permit Fee |
|---|---|
| $1 to $800 | $38.95 |
| More than $800, but not more than $2,000 | $38.95 for the first $800, plus $4.19 for each additional $100 or fraction thereof, up to and including $2,000 |
| More than $2,000 but not more than $25,000 | $89.24 for the first $2,000 plus $15.35 for each additional $1,000 or fraction thereof, up to and including $25,000 |
| More than $25,000, but not more than $50,000 | $442.20 for the first $25,000, plus $11.61 for each additional $1,000, or fraction thereof, up to and including $50,000 |
| More than $50,000, but not more than $100,000 | $732.35 for the first $50,000, plus $10.25 for each additional $1,000, or fraction thereof, up to and including $100,000 |
| More than $100,000, but not more than $200,000 | $1,245.08 for the first $100,000 plus $13.34 for each additional $1,000, or fraction thereof, up to and including $200,000 |
| More than $200,000, but not more than $500,000 | $2,579.71 for the first $200,000, plus $9.29 for each additional $1,000, or fraction thereof, up to and including $500,000. |
| More than $500,000, but not more than $1,000,000 | $5,365.24 for the first $500,000, plus $7.99 for each additional $1,000, or fraction thereof, up to and including $1,000,000 |
| More than $1,000,000 | $9,362.89 for the first $1,000,000, plus $5.16 for each additional $1,000, or fraction thereof. |
* Valuation shall be determined in accordance with Section 109.3 of the Boulder County Building Code. Where the valuation that is calculated based upon standard building valuation data and the actual total contract construction cost differ, the higher of the two valuation figures shall be used to determine the building permit fee. The County may require information to verify valuation estimates and collect any additional money owed.
Residential Building Valuation Data
| Type of Structure | Cost Per Square Foot |
|---|---|
| Dwellings: Type VB Wood Frame | $180 |
| Basement: Unfinished | $34.48 |
| Basement: Finished | $45.19 |
| Private Garages: Wood Frame | $47.33 |
| Misc. Structures: Carports, Pole Barns, Decks, Loafing Sheds, Covers | $32.34 |
2. Plan Check Fee:
The plan review fee is determined by multiplying the building permit fee by 65%.
3. Use Taxes
New rates starting as of Jan. 1, 2026
| Type | Calculation |
|---|---|
| Alternative Sentencing and Jail Enhancements | 1/2 of the valuation X 0.185% |
| Emergency Services | 1/2 of the valuation X 0.100% |
| Human Services - Worthy Cause | 1/2 of the valuation X 0.050% |
| Jail Improvements and Operations * | 1/2 of the valuation X 0.050% |
| Mental and Behavioral Health Tax | 1/2 of the valuation X 0.150% |
| Open Space | 1/2 of the valuation X 0.125% |
| Open Space Capital Improvements 2005 * | 1/2 of the valuation X 0.100% |
| Open Space Capital Improvements 2008 | 1/2 of the valuation X 0.100% |
| Open Space Capital Improvements 2011 | 1/2 of the valuation X 0.150% |
| Sustainability | 1/2 of the valuation X 0.125% |
| Transportation Improvements - CPP * | 1/2 of the valuation X 0.045% |
| Transportation Improvements - PWD * | 1/2 of the valuation X 0.055% |
| Wildfire Mitigation | 1/2 of the valuation X 0.100%` |
For Renewable Energy permits, only the taxes marked with an * apply, and are based on materials at $3.50/watt.
4. Zoning and Public Health Permit Review Fees (does not apply to EZBP permits)
Residential
| Valuation | No Land Use Code Process Required | Land Use Code Process Required |
|---|---|---|
| Total project valuation <= $25,000 | $25 | $31.25 |
| Valuation > $25,000 - <=$100,000 | $80 | $100 |
| Valuation > $100,000 - <= $500,000 | $225 | $292.50 |
| Valuation > $500,000 | $600 | $780 |
Commercial, Institutional
| Valuation | No Land Use Code Process Required | Land Use Code Process Required |
|---|---|---|
| Change in Use (no structural alteration) | $100 or based on valuation of project, whichever is greater | $125 |
| Total project valuation <= $25,000 | $40 | $50 |
| Valuation > $25,000 - <= $100,000 | $130 | $162.50 |
| Valuation > $100,000 - <= $500,000 | $275 | $357.50 |
| Valuation > $500,000 | $750 | $975 |
Grading Permit
| Area | No Land Use Code Process Required | Land Use Code Process Required |
|---|---|---|
| 50-500 cubic yards | N/A | $50 |
| >500 cubic yards | N/A | $105 |
5. Technology Fee
| Permit | Fee |
|---|---|
| EZBP | $8 |
| Permit valuation less than $25,000 | $10 |
| Permit valuation equal to or greater than $25,000 | $50 |
Defensible Space Fees
The Defensible Space Fee is applicable to Building Permits issued in mountainous portions of Boulder County, for new and additions to residence, commercial, building, institutional, and utility building
| Addition | Fee |
|---|---|
| New Homes - Wildfire Partners Path | $300 |
| Additions - Wildfire Partners Path | $200 |
| Decks - Wildfire Partners Path | $200 |
| New Homes - Regulatory Path | $350 |
| Additions - Regulatory Path | $350 |
| Decks - Regulatory Path | $250 |
Other Permits
| Permit | Fee |
|---|---|
| Fireworks Stand | $55 |
| Group Gathering | $25 |
| Temporary Farm Stand | $55 |
| Temporary Tree Lot | $55 |
Other Fees
Calculated fees are to be rounded to the nearest whole dollar figure, with amounts of $0.50 or less rounded down and amounts of $0.51 or more to be rounded up. A credit/debit card service fee of 2.25% + $0.75 applies to all credit card and debit card transactions. An electronic check service fee of $1 applies to all electronic check transactions.
| Fee Type | Fee |
|---|---|
| Additional plan review required due to plan changes, additions or revisions | $77 per hour (x) |
| Appeals to the Board of Review | $298 |
| Grading Fees | See Grading Permit Fee Table + Technology Fee + Zoning and Public Health Fee |
| Inspections outside of normal business hours | $77 per hour (x) |
| Manufactured Home Setup Permit Fee | $131 + $8 Technology Fee |
| Manufactured Home Installed Upon Permanent Foundation — use the Building Permit Fees Valuation Table 1-A with valuation of foundation and other associated work performed on the site. | See Valuation Table |
| Oil and gas Development Plan Review Construction Permit | $857 |
| Renewable Energy Permit - Commercial | $500 plus tax (based on materials only at $3.50 per watt) |
| Renewable Energy Permit - Residential | $400 plus tax (based on materials only at $3.50 per watt) |
| Returned Check Fee | $25 |
| Temporary Certificate of Occupancy | $160 |
| Use of outside consultants for plan checking and inspections, or both | Actual Costs * |
(x) Or the total hourly cost to the jurisdiction, whichever is the greatest. This cost shall include supervision, overhead, equipment, hourly wages and fringe benefits of the employees involved.
* Actual costs include administrative and overhead costs.
Note: Building materials purchased in Boulder County are tax-exempt for County Taxes when you present your building permit to the materials vendor at time of purchase.
Application Deposit Fees
Application deposits are based on the stated valuation shown on the Building Permit Application or Grading Permit in accordance with the following schedules:
Building Permit Applications
| Project Valuation | Deposit |
|---|---|
| $0.00 - $25,000 | $25 |
| $25,001 - $50,000 | $100 |
| $50,0001 - $200,000 | $200 |
| $200,001 and up | $500 |
Grading Permits
| Grading (cubic yards) | Deposit |
|---|---|
| up to 200 | $25 |
| 201 - 500 | $100 |
| 501 - 1000 | $200 |
| 1001 and up | $500 |
Reduced Building Permit Fee Program for Disasters
Building permits for structures undergoing major repair work or being rebuilt after receiving verified damage from a declared disaster may have the building permit fee calculated in accordance with Table 1-A reduced by 25% if all of the following conditions are met:
- The structures are the same size or smaller than the structures that existed prior to the disaster, and;
- The total floor area is not larger than 2,500 sq. ft. in floor area for dwellings or not larger than 530 sq. ft. in floor area for accessory buildings, and;
- The property owner benefiting from the fee reduction must be the property owner of record at the time that the disaster occurred, and;
- The fee reduction applies only to structures damaged or destroyed in the declared local disaster. Proof that the damage or loss is a result of the disaster, including such items as photographs, insurance claims, etc., must be submitted to the Chief Building Official for verification.
Under the local disaster declaration for the flood and rain events beginning on Sept. 11, 2013, the reduced fees, along with the waiver of application deposit fees and rebates for third party inspections as further described below, may be applied to building permit applications completed and accepted on or before Sept. 11, 2016.
Building permit applicants for structures being rebuilt after being severely damaged or destroyed in a declared disaster are not required to pay an application deposit at the time of building permit application.
Where structures are being rebuilt after being severely damaged or destroyed by a declared local disaster, and qualified third party inspectors satisfactorily perform required inspections that would otherwise need to be performed by county building inspectors, rebates of $150.00 per such required inspection may be paid to the holder of the building permit.
Reduced Building Permit Fees for Rebuilding After the Cal-Wood and Marshall Fires
On Dec. 6, 2022, the Board of County Commissioners modified the building permit fees for Cal-Wood and Marshall Fire rebuilds. The approved program recognizes the increases in construction costs and insufficient insurance coverage that many residents who were impacted by the Cal-Wood and Marshall Fires are experiencing.
On residential properties, the owner of the subject property on the event date is eligible. Complete Building Permit applications filed by the owner of record of a destroyed residential property due to either the Marshall Fire or Cal-Wood federal disasters (must have owned the property on Dec. 30, 2021, or Oct. 17, 2020, respectively) are eligible.
The program period covers building permits that are filed within three years (by Dec. 31, 2024 for Marshall Fire impacted properties, and Oct. 31, 2023 for Cal-Wood Fire-impacted properties). The discount is available retroactively for eligible properties that have already remitted their fees.
- Single-family rebuilds – $4,400 building permit fee reduction for new single-family homes.
- Accessory Structure rebuilds – 25% reduction of permit fees. Please note that the Sales and Use Taxes must be calculated on the total valuation but are eligible for the Federal Disaster Use Tax Rebate Program as approved.
Grading Permit Fees
For grading less than 50 cubic yards, no permit is required.
| Total Earthwork (cubic yards) | Permit Fee | Plan Review Fee | Total Fee |
|---|---|---|---|
| Agricultural Pond (minimum building permit fee) | $38.95 | $25.37 | $64.32 |
| 50 - 100 | $62.55 | $40.66 | $103.21 |
| 101 - 200 | $92.98 | $60.44 | $153.43 |
| 201 - 300 | $123.41 | $80.22 | $203.63 |
| 301 - 400 | $152.15 | $98.90 | $251.05 |
| 401 - 500 | $182.58 | $118.68 | $301.27 |
| 501 - 600 | $211.33 | $137.37 | $348.69 |
| 601 - 700 | $241.76 | $157.14 | $398.90 |
| 701 - 800 | $270.50 | $175.82 | $446.32 |
| 801 - 900 | $300.93 | $195.61 | $496.53 |
| 901 - 1000 | $329.67 | $214.29 | $543.96 |
| 1,001 - 2,000 | $353.34 | $229.66 | $583 |
| 2,001 - 3,000 | $378.69 | $246.15 | $624.85 |
| 3,001 - 4,000 | $402.36 | $261.54 | $663.90 |
| 4,001 - 5,000 | $427.72 | $278.02 | $705.74 |
| 5,001 - 6,000 | $451.39 | $293.40 | $744.79 |
| 6,001 - 7,000 | $476.75 | $309.88 | $786.63 |
| 7,001 - 8,000 | $500.42 | $325.27 | $825.69 |
| 8,001 - 9,000 | $525.78 | $341.76 | $867.53 |
| 9,001 - 10,000 | $549.95 | $357.14 | $906.59 |
| 10,001 - 20,000 | $661.02 | $429.67 | $1,090.69 |
| 20,001 - 30,000 | $772.60 | $502.19 | $1,274.80 |
| 30,001 - 40,000 | $884.18 | $574.72 | $1,458.90 |
| 40,001 - 50,000 | $995.76 | $647.25 | $1,643.01 |
| 50,001 - 60,000 | $1,107.34 | $719.78 | $1,827.12 |
| 60,001 - 70,000 | $1,218.92 | $792.30 | $2,011.23 |
| 70,001 - 80,000 | $1,330.50 | $864.83 | $2,195.33 |
| 80,001 - 90,000 | $1,442.08 | $937.35 | $2,379.43 |
| 90,001 - 100,000 | $1,553.66 | $1,009.88 | $2,563.54 |
Note: Taxes are not associated with grading permits, as there are no taxable materials.
Zoning Enforcement Fees
For projects constructed without permits, planning application fees and building permit fees may be doubled as a means to recover the cost incurred to retroactively process and permit the violation.
This Publication is Printable

