Boulder County has a longstanding commitment to provide financial support to local human services agencies providing necessary services to county residents.
Human Services Funding
The Boulder County Human Services Fund grant is a renewal request for the 2027 funding cycle. For more information, email Carlene Okiyama at cokiyama@bouldercounty.gov.
The 2026 funded agencies will be available soon.
| Funded Agency | Funded Amount |
|---|---|
| A Precious Child | $7,500 |
| Boulder Housing Partners | $49,500 |
| Bridge To Justice | $23,920 |
| Coal Creek Meals on Wheels | $30,000 |
| Colorado Legal Services | $60,000 |
| Community Roots Midwife Collective | $10,000 |
| El Centro AMISTAD | $40,000 |
| El Comite de Longmont | $94,161 |
| Focus Reentry | $30,000 |
| Growing Gardens of Boulder County, Inc. | $35,000 |
| Harvest of Hope Pantry | $7,500 |
| HomeAhead | $5,500 |
| I Have a Dream Foundation of Boulder County | $75,000 |
| Immigrant Legal Center of Boulder County | $78,180 |
| Intercambio Uniting Communities | $53,188 |
| Rise Against Suicide | $54,000 |
| Teaching Peace dba BRITE Collaborative | $14,400 |
| TEENS, Inc. | $80,000 |
| The Inn Between of Longmont, Inc. | $76,920 |
| The Tiny Tim Center, Inc dba TLC Learning Center | $50,000 |
| TRU Community Care | $42,000 |
| Via Mobility Services | $351,549 |
| YMCA of Northern Colorado | $57,500 |
| Total | $1,325,818 |
| Funded Agency | Funded Amount |
|---|---|
| BOULDER COUNTY RSVP BOARD, INC dba Cultivate | $45,400 |
| Boulder Food Rescue | $10,660 |
| Boulder Pride dba Rocky Mountain Equality | $32,000 |
| Bridge To Justice | $11,960 |
| Coal Creek Meals on Wheels | $24,500 |
| Colorado Legal Services | $54,150 |
| Colorado Statewide Parent Coalition | $10,300 |
| Community Action Development Corp | $42,000 |
| Community Roots Midwife Collective | $5,000 |
| El Centro AMISTAD | $47,380 |
| El Comite de Longmont | $69,160 |
| Growing Gardens of Boulder County, Inc. | $21,630 |
| HomeAhead | $5,500 |
| I Have a Dream Foundation of Boulder County | $51,500 |
| Immigrant Legal Center of Boulder County | $78,180 |
| Intercambio Uniting Communities | $67,980 |
| LEAF, Lyons Emergency & Assistance Fund | $15,720 |
| Longmont Meals on Wheels, Inc | $26,190 |
| Meals on Wheels of Boulder | $22,230 |
| Medicine Horse Program | $9,700 |
| myWealthBeing | $5,000 |
| Nederland Area Seniors | $9,940 |
| Recovery Café Longmont | $11,330 |
| RELIEF Foundation dba Streetscape | $5,000 |
| Rise Against Suicide | $10,670 |
| Rocky Mountain Legal Center | $35,000 |
| St. Benedict Health and Healing Ministry | $10,300 |
| TEENS, Inc. | $56,260 |
| The Family Learning Center | $54,380 |
| The Reentry Initiative | $7,000 |
| Thorne Nature Experience | $9,270 |
| Training | $25,000 |
| TRU Community Care | $31,635 |
| Via Mobility Services | $390,610 |
| YMCA of Northern Colorado | $10,300 |
| YMCA of Northern Colorado | $20,600 |
| Funded Agency | Funded Amount |
|---|---|
| Boulder Food Rescue | $10,660 |
| Bridge To Justice | $11,960 |
| Coal Creek Meals on Wheels | $24,500 |
| Colorado Legal Services | $54,150 |
| Colorado Statewide Parent Coalition | $10,300 |
| Community Roots Midwife Collective | $5,000 |
| Cultivate | $50,440 |
| El Centro AMISTAD | $41,200 |
| El Comite de Longmont | $60,140 |
| Growing Gardens of Boulder County, Inc. | $21,630 |
| Home Ahead | $5,000 |
| I Have a Dream Foundation of Boulder County | $51,500 |
| Immigrant Legal Center of Boulder County | $67,980 |
| Intercambio Uniting Communities | $67,980 |
| LEAF, Lyons Emergency & Assistance Fund | $17,460 |
| Longmont Meals on Wheels, Inc | $26,190 |
| Meals on Wheels of Boulder | $24,700 |
| Medicine Horse Program | $9,700 |
| Mile High United Way | $98,700 |
| myWealthBeing | $5,000 |
| Nederland Area Seniors | $11,040 |
| Out Boulder County | $32,000 |
| Project Angel Heart | $5,000 |
| Recovery Café Longmont | $10,300 |
| RELIEF Foundation dba Streetscape | $5,000 |
| Rise Against Suicide | $9,700 |
| Rocky Mountain Legal Center | $12,350 |
| St. Benedict Health and Healing Ministry | $10,300 |
| TEENS, Inc. | $56,260 |
| The Family Learning Center | $49,440 |
| The Reentry Initiative | $7,000 |
| Thorne Nature Experience | $9,270 |
| TRU Community Care | $35,150 |
| Via Mobility Services | $419,420 |
| Young Men's Christian Association of Boulder Valley | $30,900 |
| Funded Agency | Funded Amount |
|---|---|
| Boulder Food Rescue | $ 10,350 |
| Bridge to Justice | $ 13,000 |
| Coal Creek Meals on Wheels | $ 25,875 |
| Colorado Legal Services | $ 57,000 |
| Colorado Statewide Parent Coalition | $ 10,000 |
| Cultivate | $ 52,000 |
| Eagles Nest Early Learning | $ 5,000 |
| El Centro AMISTAD | $ 40,000 |
| El Comite de Longmont | $ 62,000 |
| Feet Forward | $ 5,000 |
| Growing Gardens | $ 21,000 |
| HomeAhead | $ 5,000 |
| I Have a Dream Foundation of Boulder County | $ 50,000 |
| Immigrant Legal Center of Boulder County | $ 66,000 |
| Intercambio Uniting Communities | $ 66,000 |
| Intercambio Uniting Communities | $ 5,000 |
| Lafayette Empowerment Center | $ 17,000 |
| LEAF, Lyons Emergency & Assistance Fund | $ 18,000 |
| Longmont Meals on Wheels, Inc | $ 27,000 |
| Meals on Wheels of Boulder | $ 26,000 |
| Medicine Horse Program | $ 10,000 |
| Mile High United Way | $ 42,000 |
| Mile High United Way | $ 63,000 |
| Nederland Area Seniors | $ 12,000 |
| Out Boulder County | $ 32,000 |
| Queer Asterisk | $ 6,000 |
| Recovery Café Longmont | $ 10,000 |
| Rise Against Suicide | $ 10,000 |
| Rocky Mountain Legal Center | $ 13,000 |
| St. Benedict Health and Healing Ministry | $ 10,000 |
| TEENS, Inc. | $ 58,000 |
| The Family Learning Center | $ 48,000 |
| The Reentry Initiative | $ 7,000 |
| Thorne Nature Experience | $ 9,000 |
| TRU Community Care | $ 37,000 |
| Via Mobility Services | $ 441,499 |
| YMCA of Northern Colorado | $ 20,000 |
| YMCA of Northern Colorado | $ 10,000 |
| Funded Agency and Amount | Funded Agency and Amount |
|---|---|
| Cultivate, 50,000.00 | Medicine Horse, 5,000.00 |
| Boulder Food Rescue, 10,000.00 | Meals on Wheels Boulder, 25,000.00 |
| Boulder Pride dba OUT Boulder, 30,000.00 | Nederland Area Seniors Inc, 11,500.00 |
| Bridge to Justice, 10,210.00 | Nederland Community Presbyterian Church, 9,000.00 |
| Coal Creek Meals on Wheels, 25,000.00 | Nederland Food Pantry, 25,000.00 |
| Colorado Legal Services, 56,154.00 | Project YES dba Empowerment Center of East County, 27,000.00 |
| El Centro AMISTAD, 35,000.00 | RE Entry Initiative, 7,000.00 |
| El Comite de Longmont, 62,000.00 | Recovery Café, 5,000.00 |
| Family Learning Center, The, 43,000.00 | Rocky Mountain Legal Center, 10,210.00 |
| FOCUS Reentry, 25,000.00 | (Rise Against Suicide) Second Wind Fund, 5,000.00 |
| Foothills/Mile High United Way, 85,881.00 | Teaching Peace, 8,000.00 |
| Growing Gardens of Boulder County, 20,000.00 | TEENS Inc., 53,000.00 |
| I Have A Dream Foundation of Boulder County, 31,140.00 | Thorne, 8,000.00 |
| Immigrant Legal Center of Boulder County, 64,000.00 | TRU Community (Patient) Care, 35,000.00 |
| Intercambio de Comunidades, 67,897.00 | VIA, 431,009.00 |
| Longmont Meals on Wheels, Inc, 25,000.00 | YMCA Of Boulder Valley, 25,210.00 |
| Lyons Emergency Assistance Fund (LEAF), 8,000.00 | - |
| Funded Agency and Amount | Funded Agency and Amount |
|---|---|
| Cultivate, 50,000.00 | Lyons Emergency Assistance Fund (LEAF), 8,000.00 |
| Boulder Food Rescue, 10,000.00 | Medicine Horse, 5,000.00 |
| Boulder Pride dba OUT Boulder, 25,000.00 | Meals on Wheels Boulder, 21,000.00 |
| Bridge to Justice, 10,210.00 | Nederland Area Seniors Inc, 11,500.00 |
| Coal Creek Meals on Wheels, 18,000.00 | Nederland Community Presbyterian Church, 9,000.00 |
| Colorado Legal Services, 56,154.00 | Nederland Food Pantry, 20,420.00 |
| El Centro AMISTAD, 35,000.00 | Project YES dba Empowerment Center of East County, 27,000.00 |
| El Comite de Longmont, 57,000.00 | RE Entry Initiative,, 7,000.00 |
| Family Learning Center, The, 43,000.00 | Recovery Café, 5,000.00 |
| FOCUS Reentry, 25,000.00 | Rocky Mountain Legal Center, 10,210.00 |
| Foothills United Way, 85,881.00 | Rise Against Suicide- Second Wind Fund, 5,000.00 |
| Growing Gardens, 20,000.00 | Teaching Peace, 8,000.00 |
| I Have A Dream Foundation of Boulder County, 31,140.00 | TEENS Inc., 53,000.00 |
| Immigrant Legal Center of Boulder County, 64,000.00 | Thorne,, 8,000.00 |
| Intercambio de Comunidades, 67,897.00 | TRU Community (Patient) Care, 35,000.00 |
| Longmont Meals on Wheels, Inc, 21,000.00 | VIA, 431,009.00 |
| - | YMCA Of Boulder Valley, 25,210.00 |
| Funded Agency and Amount | Funded Agency and Amount |
|---|---|
| Alternatives For Youth, $35,000 | Association for Community Living, $112,986 |
| Attention Inc., $90,000 | Blue Sky Bridge, $32,960 |
| Boulder County Aids Project, $61,800 | Boulder County Public Health, $60,000 |
| Boulder Food Rescue, $10,000 | Boulder Pride dba OUT Boulder, $25,000 |
| Boulder Shelter for the Homeless, $765,365 | Boulder Valley Women’s Health Center, $207,000 |
| Bridge House, $30,000 | Bridge to Justice, $10,210 |
| Center For People With Disabilities, $184,643 | Children First of the Rockies, $70,994 |
| City of Longmont, $70,200 | Clinica Family Health Services, $587,860 |
| Coal Creek Meals on Wheels, $17,867 | Colorado Legal Services, $56,154 |
| Community Action Development Corp, $10,210 | Community Cycles, $14,250 |
| Community Food Share, $74,160 | Cultivate, $50,000 |
| Dental Aid Inc., $186,574 | ECCBC, $140,000 |
| El Centro Amistad, $35,000 | Emergency Family Assistance Association, $393,500 |
| Family Learning Center, $28,000 | FOCUS Re-entry, $26,290 |
| Foothills United Way, $85,762 | Growing Gardens of Boulder County, $20,000 |
| HOPE, $15,000 | I Have A Dream Foundation, $31,140 |
| Imagine!, $6,266,675 | Immigrant Legal Center of Boulder County, $64,000 |
| Inn Between of Longmont, $75,000 | Intercambio de Comunidades, $67,897 |
| Longmont Meals on Wheels, $20,420 | Lyons Emergency Assistance Fund, $18,000 |
| Meals on Wheels Boulder, $20,420 | Mental Health Partners, $4,906,725 |
| Mother House, $15,000 | Nederland Area Seniors, $10,500 |
| Nederland Community Presbyterian Church, $9,000 | Nederland Food Pantry, $20,420 |
| OUR Center, $413,500 | Play Foundation Boulder, $54,840 |
| Project YES, dba Empowerment Center of East County, $30,629 | RE Entry Initiative, $14,000 |
| Rocky Mountain Legal Center, $10,210 | Safe Shelter of St. Vrain Valley, $145,940 |
| Salud Family Health Centers, $244,625 | Second Wind Fund, $5,000 |
| Sister Carmen Community Center, $459,989 | SPAN, $239,500 |
| Teaching Peace, $10,000 | Teens Inc., $50,000 |
| TRU Community (Patient) Care, $35,000 | Via Mobility Services, $299,709 |
| Voices for Children CASA, $31,930 | Wild Plum Center, $63,036 |
| YMCA of Boulder County, $159,650 | YMCA of Boulder Valley, $25,210 |
| Funded Agency and Amount | Funded Agency and Amount |
|---|---|
| Acorn School, $25,000 | Agape Family Services, $10,000 |
| Alternatives For Youth, $42,000 | Aspen Grove Preschool, $10,000 |
| Attention Inc., $45,320 | Big Brothers Big Sisters of Colorado Inc., $9,500 |
| Blue Sky Bridge, $32,960 | Boulder County Aids Project, $61,800 |
| Boulder County Legal Services, $55,000 | Boulder Day Nursery Association, $37,080 |
| Boulder Food Rescue, $5,105 | Boulder Institute for Psychotherapy and Research, $15,000 |
| Boulder Outreach for Homeless Overflow, $10,000 | Boulder Pride, $15,315 |
| Boulder Shelter for the Homeless, $200,000 | Boulder Valley Women’s Health Center, $207,000 |
| Bridge House, $20,000 | Bridge to Justice, $10,210 |
| Boulder County CareConnect, RSVP, $73,613 | Center For People With Disabilities, $181,023 |
| Children First of the Rockies (formerly St. Vrain Family Center), $70,994 | Children’s House Preschool, $12,500 |
| Clinica Campesina Family Health Services, $587,860 | Coal Creek Meals on Wheels, $17,867 |
| Colorado Legal Services, $56,154 | Community Action Development Corp, $10,210 |
| Community Food Share, $74,160 | Dental Aid Inc., $186,574 |
| Early Childhood Council, $80,000 | El Centro Amistad, $40,839 |
| El Comite de Longmont, $76,767 | Emergency Family Assistance Association, $125,000 |
| Empowerment Center of East County, $30,629 | Family Learning Center, $43,510 |
| FOCUS Re-entry, $26,290 | Foothills United Way, $85,762 |
| Growing Gardens, $10,210 | HOPE, $5,150 |
| I Have A Dream Foundation, $31,140 | Immigrant Legal Center, $59,217 |
| Inn Between of Longmont, $75,000 | Intercambio de Comunidades, $63,097 |
| Longmont Meals on Wheels, $20,420 | Lyons Emergency Assistance Fund, $7,887 |
| Lyons Golden Gang, $7,725 | Meals on Wheels – Boulder, $20,000 |
| Mother House, $10,000 | Nederland Area Seniors, $7,595 |
| OUR Center, $160,000 | Out Boulder, $15,000 |
| Project YES, $30,000 | Rocky Mountain Legal Center, $10,210 |
| Safe Shelter of St. Vrain Valley, $100,940 | Safehouse Progressive Alliance for Nonviolence, $154,500 |
| Salud Family Health Centers, $244,625 | Sister Carmen Community Center, $65,000 |
| Teens Inc., $46,059 | TLC Learning Center, $50,000 |
| TRU Community Care, $26,290 | Via Mobility Services, $299,709 |
| Voices for Children CASA, $31,930 | Wild Plum Center, $63,036 |
| YMCA of Boulder Valley, $20,420 | YWCA of Boulder County, $159,650 |
| Funded Agency and Amount | Funded Agency and Amount |
|---|---|
| Acorn School, $25,000 | Agape Family Services, $10,000 |
| Alternatives For Youth, $66,950 | Aspen Grove Preschool, $10,000 |
| Attention Inc., $45,320 | Big Brothers Big Sisters of Colorado Inc., $9,500 |
| Blue Sky Bridge, $32,960 | Boulder County Aids Project, $61,800 |
| Boulder County Legal Services, $55,000 | Boulder Day Nursery Association, $37,080 |
| Boulder Food Rescue, $5,105 | Boulder Institute for Psychotherapy and Research, $15,000 |
| Boulder Outreach for Homeless Overflow, $10,000 | Boulder Pride, $15,315 |
| Boulder Shelter for the Homeless, $200,000 | Boulder Valley Women’s Health Center, $207,000 |
| Bridge House, $20,000 | Bridge to Justice, $10,210 |
| Boulder County CareConnect, RSVP, $73,613 | Center For People With Disabilities, $181,023 |
| Children First of the Rockies (formerly St. Vrain Family Center), $70,994 | Children’s House Preschool, $12,500 |
| Clinica Campesina Family Health Services, $587,860 | Coal Creek Meals on Wheels, $17,867 |
| Colorado Legal Services, $56,154 | Community Action Development Corp, $10,210 |
| Community Food Share, $74,160 | Dental Aid Inc., $186,574 |
| Early Childhood Council, $80,000 | El Centro Amistad, $40,839 |
| El Comite de Longmont, $76,767 | Emergency Family Assistance Association, $125,000 |
| Empowerment Center of East County, $30,629 | Family Learning Center, $43,510 |
| FOCUS Re-entry, $26,290 | Foothills United Way, $85,762 |
| Growing Gardens, $10,210 | HOPE, $5,150 |
| I Have A Dream Foundation, $31,140 | Immigrant Legal Center, $59,217 |
| Inn Between of Longmont, $75,000 | Intercambio de Comunidades, $63,097 |
| Longmont Meals on Wheels, $20,420 | - |
| Lyons Golden Gang, $7,725 | Meals on Wheels – Boulder, $20,000 |
| Mother House, $10,000 | Nederland Area Seniors, $7,595 |
| OUR Center, $160,000 | Out Boulder, $15,000 |
| Project YES, $30,000 | Rocky Mountain Legal Center, $10,210 |
| Safe Shelter of St. Vrain Valley, $100,940 | Safehouse Progressive Alliance for Nonviolence, $154,500 |
| Salud Family Health Centers, $244,625 | Sister Carmen Community Center, $65,000 |
| Teens Inc., $46,059 | TLC Learning Center, $50,000 |
| TRU Community Care, $26,290 | Via Mobility Services, $299,709 |
| Voices for Children CASA, $31,930 | Wild Plum Center, $63,036 |
| YMCA of Boulder Valley, $20,420 | YWCA of Boulder County, $159,650 |
| Funded Agency and Amount | Funded Agency and Amount |
|---|---|
| Acorn School, $25,000.00 | Agape Family Services, $10,000.00 |
| Alternatives For Youth, $66,950.00 | Aspen Grove Preschool, $10,000.00 |
| Attention Inc., $45,320.00 | Big Brothers Big Sisters of Colorado Inc., $9,500.00 |
| Blue Sky Bridge, $32,960.00 | Boulder County Aids Project, $61,800.00 |
| Boulder County Legal Services, $55,000.00 | Boulder Day Nursery Association, $37,080.00 |
| Boulder Food Rescue, $5,000.00 | Boulder Institute for Psychotherapy and Research, $15,000.00 |
| Boulder Outreach for Homeless Overflow, $10,000.00 | Boulder Shelter for the Homeless, $200,000.00 |
| Boulder Valley Women’s Health Center, $207,000.00 | Bridge House, $20,000.00 |
| Bridge to Justice, $10,000.00 | CareConnect (RSVP), $72,100.00 |
| Center For People With Disabilities, $181,023.00 | Children First of the Rockies (formerly St. Vrain Family Center), $70,994.00 |
| Children’s House Preschool, $12,500.00 | Clinica Campesina Family Health Services, $587,860.00 |
| Coal Creek Meals on Wheels, $17,500.00 | Community Action Development Corp, $10,000.00 |
| Community Food Share, $74,160.00 | Dental Aid Inc., $186,574.00 |
| Early Childhood Council, $80,000.00 | El Centro Amistad, $40,000.00 |
| El Comite de Longmont, $75,190.00 | Emergency Family Assistance Association, $125,000.00 |
| Family Learning Center, $42,616.00 | FOCUS Re-entry, $25,750.00 |
| Foothills United Way, $84,000.00 | Growing Gardens, $10,000.00 |
| HOPE, $5,150.00 | I Have A Dream Foundation, $30,500.00 |
| Immigrant Legal Center, $58,000.00 | Inn Between of Longmont, $75,000.00 |
| Intercambio de Comunidades, $61,800.00 | Longmont Meals on Wheels, $20,000.00 |
| Lyons Emergency Assistance Fund, $10,000.00 | Lyons Golden Gang, $7,725.00 |
| Meals on Wheels – Boulder, $20,000.00 | Mother House, $10,000.00 |
| Nederland Area Seniors, $7,595.00 | OUR Center, $160,000.00 |
| Out Boulder, $15,000.00 | Project YES, $30,000.00 |
| Rocky Mountain Legal Center, $10,000.00 | Safe Shelter of St. Vrain Valley, $100,940.00 |
| Safehouse Progressive Alliance for Nonviolence, $154,500.00 | Salud Family Health Centers, $244,625.00 |
| Sister Carmen Community Center, $65,000.00 | Teens Inc., $45,113.00 |
| TLC Learning Center, $50,000.00 | TRU Community Care (formerly HospiceCare), $25,750.00 |
| Via Mobility Services, $293,550.00 | Voices for Children CASA, $31,930.00 |
| Wild Plum Center, $63,036.00 | YMCA of Boulder Valley, $20,000.00 |
| YWCA of Boulder County, $159,650.00 | - |
| Funded Agency and Amount | Funded Agency and Amount |
|---|---|
| Acorn School, $25,000 | Agape Family Services, $10,000 |
| Allenspark Community Cultures Council, $10,000 | Alternatives For Youth, $66,950 |
| Aspen Grove Preschool, $10,000 | Attention, Inc., $45,320 |
| Big Brothers Big Sisters of Colorado, Inc., $9,500 | Blue Sky Bridge, $32,960 |
| Boulder County Aids Project, $61,800 | Boulder County Legal Services, $55,000 |
| Boulder Day Nursery Association, $37,080 | Boulder Food Rescue, $5,000 |
| Boulder Institute for Psychotherapy and Research, $15,000 | Boulder Outreach for Homeless Overflow, $10,000 |
| Boulder Shelter for the Homeless, $200,000 | Boulder Valley Women’s Health Center, $207,000 |
| Bridge House, $20,000 | CareConnect (RSVP), $72,100 |
| Center For People With Disabilities, $181,023 | Children First of the Rockies (formerly St. Vrain Family Center), $70,994 |
| Children’s House Preschool, $12,500 | Clinica Campesina Family Health Services, $587,860 |
| Coal Creek Meals on Wheels, $15,000 | Community Action Development Corp, $11,265 |
| Community Food Share, $74,160 | Dental Aid, Inc., $186,574 |
| Early Childhood Council, $80,000 | Ed and Ruth Lehman YMCA, $10,000 |
| El Centro Amistad, $40,000 | El Comite de Longmont, $75,190 |
| Emergency Family Assistance Association, $125,000 | Family Learning Center, $42,616 |
| FOCUS Re-entry, $25,750 | Foothills United Way, $84,000 |
| Growing Gardens, $10,000 | HOPE, $5,150 |
| I Have A Dream Foundation, $11,040 | Immigrant Legal Center, $58,000 |
| Inn Between of Longmont, $75,000 | Intercambio de Comunidades, $61,800 |
| Longmont Meals on Wheels, $15,450 | Lyons Emergency Assistance Fund, $10,000 |
| Lyons Golden Gang, $7,725 | Meals on Wheels – Boulder, $15,450 |
| Mother House, $10,000 | Nederland Area Seniors, $5,000 |
| OUR Center, $160,000 | Out Boulder, $15,000 |
| Project YES, $30,000 | Safe Shelter of St. Vrain Valley, $100,940 |
| Safehouse Progressive Alliance for Nonviolence, $154,500 | Salud Family Health Centers, $244,625 |
| Sister Carmen Community Center, $65,000 | Teens, Inc., $40,113 |
| TLC Learning Center, $50,000 | TRU Community Care (formerly HospiceCare), $25,750 |
| Via Mobility Services, $278,873 | Voices for Children CASA, $31,930 |
| Wild Plum Center, $63,036 | YMCA of Boulder Valley, $10,000 |
| YWCA of Boulder County, $159,650 | - |
| Funded Agency and Amount | Funded Agency and Amount |
|---|---|
| corn School, $25,000 | Agape Family Services, $10,000 |
| Alternatives for Youth, $66,950 | Attention Homes, $45,320 |
| Audio Information Network of Colorado (AINC), $5,000 | BCAP, $61,800 |
| Big Brothers Big Sisters of Colorado, $9,500 | Blue Sky Bridge, $32,960 |
| BOHO, $10,000 | Boulder County Legal Services, $55,000 |
| Boulder Day Nursery, $37,080 | Boulder Housing Coalition, $5,000 |
| Boulder Institute for Psychotherapy and Research, $15,000 | Boulder Shelter, $200,000 |
| Boulder Valley Women’s Health, $207,000 | Bridge House, $20,000 |
| CareConnect (Boulder County RSVP), $72,100 | Center for People with Disabilities, $181,023 |
| Children’s House Preschool, $12,500 | Circle of Care, $10,000 |
| Clinica Campesina, $587,860 | Coal Creek Meals on Wheels, $15,000 |
| Community Food Share, $74,160 | Dental Aid, Inc., $186,574 |
| Early Childhood Council of Boulder County, $80,000 | Ed & Ruth Lehman YMCA, $10,000 |
| El Centro AMISTAD, $40,000 | El Comité de Longmont, $75,190 |
| Emergency Family Assistance Association, $125,000 | FOCUS Reentry, $25,750 |
| Foothills United Way (for Personal Investment Enterprise), $24,000 | Foothills United Way (for Volunteer Connection), $60,000 |
| H.O.P.E., $5,150 | I Have A Dream Foundation of Boulder County, $11,040 |
| Immigrant Legal Center, $58,000 | Intercambio de Comunidades, $61,800 |
| Longmont Community Justice Partnership, $20,600 | Longmont MOW, $15,450 |
| Lyons Golden Gang, $7,725 | Meals on Wheels of Boulder, $15,450 |
| Mother House, Inc., $10,000 | OUR Center, $160,000 |
| OUT Boulder, $15,000 | Partners of Boulder County, $10,000 |
| Project YES, $30,000 | Safe Shelter of St. Vrain Valley, $100,940 |
| Safehouse Progressive Alliance for Nonviolence, $154,500 | Salud Family Health Centers, $244,625 |
| Sister Carmen Community Center, $65,000 | St. Vrain Family Center, $70,994 |
| TEENS, Inc., $32,445 | The Family Learning Center, $42,616 |
| The Inn Between, $75,000 | Thistle, $50,000 |
| TLC Learning Center, $50,000 | TRU Community Care, $25,750 |
| VIA, $278,873 | Voices For Children CASA, $31,930 |
| Wild Plum Center, $63,036 | YMCA of Boulder Valley, $10,000 |
| YWCA of Boulder County, $159,650 | - |
| Funded Agency and Amount | Funded Agency and Amount |
|---|---|
| Alternatives For Youth, $42,000 | Attention, Inc., $45,320 |
| Audio Information Network, $20,000 | Big Brothers Big Sisters of Colorado, Inc., $ 9,500 |
| Blue Sky Bridge, $32,960 | Boulder County Aids Project, $61,800 |
| Boulder County Firefighters Association, $10,000 | Boulder County Legal Services, $55,000 |
| Boulder Day Nursery Association, $37,080 | Boulder Emergency Squad, $101,240 |
| Boulder Housing Coalition, $15,000 | BoulderReads!, $7,622 |
| Boulder Shelter for the Homeless, $200,000 | Boulder Valley Women’s Health Center, $207,000 |
| Bridge House, $20,000 | CareConnect (RSVP), $72,100 |
| Center For People With Disabilities, $190,550 | Circle of Care, $26,000 |
| Clinica Campesina Family Health Services, $618,800 | Community Food Share, $74,160 |
| Dental Aid, Inc., $186,574 | Early Childhood Council, $80,000 |
| El Centro Amistad, $42,436 | El Comite de Longmont, $75,190 |
| Emergency Family Assistance, $125,000 | Family Learning Center, $42,616 |
| FOCUS (The Collaborative Community), $25,750 | Foothills United Way, $60,000 |
| Growing Gardens, $20,000 | HOPE, $5,150 |
| HospiceCare, $25,750 | I Have A Dream Foundation, $11,040 |
| Immigrant Legal Center, $58,000 | Inn Between of Longmont, $75,000 |
| Intercambio Des Comunidades, $61,800 | Longmont Community Justice Partnership, $20,600 |
| Longmont Emergency Unit, $60,471 | Longmont Meals on Wheels, $15,450 |
| Lyons Golden Gang, $7,725 | Meals on Wheels – Boulder, $15,450 |
| Meals on Wheels – Coal Creek, $15,000 | Medicine Horse Program, $8,240 |
| OUR Center, $160,000 | Out Boulder, $20,000 |
| Parenting Place, $59,740 | Project YES, $30,000 |
| Rocky Mountain Rescue Group, $44,750 | Safehouse Progressive Alliance for Nonviolence, $154,500 |
| Safe Shelter of St. Vrain Valley, $100,940 | Salud Family Health Centers, $257,500 |
| Sister Carmen Community Center, $65,000 | St. Vrain Family Center, $70,994 |
| Teens, Inc., $32,445 | Thistle Community Housing, $87,550 |
| Via Mobility Services, $293,550 | Voices for Children CASA, $31,930 |
| Wild Plum Center, $63,036 | YWCA of Boulder County, $159,650 |


