Cities, Towns, & County • Schools • A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||
District | Dist# | Abbr | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
All Districts | ––– | ––– | — | — | — | ||||
Cities, Towns, & County
|
|||||||||
Boulder, County of | 0100 | BOCO | |||||||
Boulder, City of | 0301 | BLDR | |||||||
Erie, Town of | 0303 | ERIE | |||||||
Jamestown, Town of | 0304 | JAS | |||||||
Lafayette, City of | 0305 | LAF | |||||||
Longmont, City of | 0306 | LGT | |||||||
Louisville, City of | 0307 | LSVL | |||||||
Lyons, Town of | 0308 | LYONS | |||||||
Nederland, Town of | 0309 | NED | |||||||
Superior, Town of | 0310 | SUP | |||||||
Ward, Town of | 0311 | WARD | |||||||
Schools
|
|||||||||
Boulder Valley School Re-2 | 0202 | RE-2 | |||||||
Park School LRP-3-J | 0204 | LR-P-3-J | |||||||
St Vrain Valley School Re-1-J | 0201 | RE-1J | |||||||
Thompson School R2-J | 0203 | LR-2J | |||||||
A
|
|||||||||
Allenspark Fire | 0601 | APFD | |||||||
Allenspark Water & Sanitation | 0501 | APWSD | |||||||
B
|
|||||||||
Baseline Water & Sanitation | 0502 | BWD | |||||||
Berthoud Fire | 0602 | BERFD | |||||||
Boulder Central Area GID | 0701 | BCGID | |||||||
Boulder Conservation | 0811 | BSD | |||||||
Boulder County Gunbarrel PID | 0709 | GPID | |||||||
Boulder Downtown BID | 0713 | DBBID | |||||||
Boulder Junction Access Gid – Parking | 0742 | BJAGP | |||||||
Boulder Junction Access GID – TDM | 0741 | BJAGT | |||||||
Boulder Mountain Fire | 0629 | BMFPD | |||||||
Boulder Mountain Fire Water Subdistrict | 0526 | BMFWSD | |||||||
Boulder Public Library | 0840 | BPLD | — | — | — | — | — | — | |
Boulder Rural Fire | 0622 | BRFD | |||||||
Boulder URA 9th & Canyon | 0706 | BURA9TH | — | ||||||
Brennan Metropolitan | 0749 | BMD | |||||||
Brownsville Water & Sanitation | 0505 | BNVWSD | |||||||
Burgundy Park PID | 0756 | BPPID | — | — | |||||
C
|
|||||||||
Coal Creek Canyon Fire | 0603 | CCFD | |||||||
Coal Creek Canyon Park & Recreation | 0825 | CCCPRD | |||||||
Coalton Metropolitan | 0826 | CMD | |||||||
Colorado Tech Center Metropolitan | 0804 | CTCMD | |||||||
Colorado Tech Center Metropolitan Sub | 0838 | CTCMDS | — | — | — | ||||
E
|
|||||||||
East Boulder County Water | 0525 | EBCWD | |||||||
Erie Farm Metropolitan | 0823 | EFMD | |||||||
Estes Valley Recreation & Park | 0801 | EVRPD | |||||||
Exempla GID | 0719 | EXEMPLA | |||||||
F
|
|||||||||
Fairways Metropolitan | 0507 | FWMD | |||||||
Flatiron Meadows Metropolitan | 0822 | FMMD | |||||||
Forest Glen EcoPass | 0817 | FGED | |||||||
40 North Metropolitan | 0759 | 40NMD | — | — | |||||
Four Corners BID | 0753 | FCBID | |||||||
Four Corners Metropolitan | 0754 | FCMD | |||||||
Four Corners URA | 0748 | FCURA | |||||||
Four Mile Canyon Fire | 0605 | FMFD | |||||||
G
|
|||||||||
Gold Hill Fire | 0612 | GHFD | |||||||
Gunbarrel Estates Park & Recreation | 0802 | GEMPRD | |||||||
H
|
|||||||||
Harvest Junction Metropolitan | 0821 | HJMD | |||||||
High Plains Library | 0820 | HPLD | |||||||
Highway 287 URA | 0747 | HWY287URA | |||||||
Highway 42 Revitalization Area URP | 0722 | HWY42RURP | |||||||
Hoover Hill Water & Sanitation | 0509 | HHSD | |||||||
Hygiene Fire | 0607 | HFPD | |||||||
I
|
|||||||||
Indian Peaks Fire | 0617 | IPFD | |||||||
J
|
|||||||||
Jay Grove Metropolitan | 0757 | JGMD | — | — | |||||
K
|
|||||||||
Knollwood Metropolitan | 0750 | KMD | |||||||
L
|
|||||||||
Lafayette City Center GID | 0712 | LCCGID | |||||||
Lafayette Corporate Campus GID | 0718 | LCRPCGID | |||||||
Lafayette Old Town URP | 0715 | LAFURP | |||||||
Lafayette Rural Fire | 0620 | LRFD | |||||||
Lafayette Tech Center GID | 0714 | LATCGID | |||||||
Lake Eldora Water | 0520 | LEWSD | |||||||
Lanterns At Rock Creek Metropolitan | 0758 | LRCMD | — | — | |||||
Lefthand Fire | 0619 | LHFD | |||||||
Lefthand Water | 0523 | LHWD | |||||||
Lefthand Water & Sanitation | 0511 | LHWSD | |||||||
LFM BID | 0766 | LFMBID | — | — | — | — | |||
Little Thompson Water | 0521 | LTWD | |||||||
Longmont BID | 0710 | LBID | |||||||
Longmont Conservation | 0810 | LSD | |||||||
Longmont Downtown Development Authority | 0707 | LGTDDA | |||||||
Longmont Gateway BID | 0732 | LGBID | — | — | — | — | |||
Longmont GID | 0703 | LGTGID | |||||||
Longs Peak Water | 0524 | LPWD | |||||||
Lost Creek Farms Metropolitan | 0751 | LCFMD | — | ||||||
Louisville Fire | 0616 | LOFD | |||||||
Lyons Fire | 0609 | LYFD | |||||||
Lyons Library | 0815 | LLD | |||||||
Lyons Urban Renewal | 0752 | LYURA | |||||||
M
|
|||||||||
Main Street Louisville BID | 0716 | MSLBID | |||||||
Mountain Brook Metropolitan | 0761 | MBMD | — | — | — | — | |||
Mountain View Fire | 0608 | MVFD | |||||||
N
|
|||||||||
Nederland Downtown Development Authority | 0704 | NEDDDA | |||||||
Nederland Ecopass | 0816 | NEPD | |||||||
Nederland Fire | 0624 | NFD | |||||||
Nederland Library | 0819 | NLD | |||||||
Nederland Library Bond Only | 0837 | NLDB | — | — | |||||
Nine Mile Metropolitan | 0760 | NMMD | — | — | — | ||||
Niwot Sanitation | 0513 | NSD | |||||||
North Metropolitan Fire Rescue | 0611 | NMFRD | |||||||
Northern Colorado Water | 0512 | NCWD | |||||||
O
|
|||||||||
Olde Stage Water & Sanitation | 0514 | OSWD | |||||||
P
|
|||||||||
Parkdale Metropolitan 1 | 0834 | PMD1 | — | — | |||||
Parkdale Metropolitan 2 | 0835 | PMD2 | — | — | |||||
Parkdale Metropolitan 3 | 0836 | PMD3 | — | — | |||||
Pine Brook Water | 0515 | PBWD | |||||||
Pinewood Springs Fire | 0631 | PSFPD | |||||||
R
|
|||||||||
Redtail Ridge Metropolitan 1 | 0762 | RTRMD1 | — | — | — | — | |||
Redtail Ridge Metropolitan 2 | 0763 | RTRMD2 | — | — | — | — | |||
Redtail Ridge Metropolitan 3 | 0764 | RTRMD3 | — | — | — | — | |||
Redtail Ridge Metropolitan 4 | 0765 | RTRMD4 | — | — | — | — | |||
Regional Transportation | 0901 | RTD | |||||||
Rex Ranch Metropolitan | 0827 | RRMD | |||||||
Rocky Mountain Fire | 0630 | RMFD | — | ||||||
Rocky Mountain Fire Bond | 0632 | RMFDB | — | ||||||
S
|
|||||||||
Shannon Estates Water & Sanitation | 0517 | SWSD | |||||||
SoLa Metropolitan – Commercial | 0723 | SOLAMDC | |||||||
SoLa Metropolitan – Institutional | 0740 | SOLAMDI | |||||||
South Boulder Road Revitalization Area | 0721 | SBRRURP | |||||||
St Vrain Left Hand Water | 0516 | SVLHD | |||||||
STC Metropolitan 1 | 0829 | STCMD1 | |||||||
STC Metropolitan 2 | 0830 | STCMD2 | |||||||
STC Metropolitan 3 | 0831 | STCMD3 | |||||||
Subdistrict 1 of Coalton Metropolitan | 0839 | S1CMD | — | — | — | — | |||
Sugarloaf Fire | 0621 | SLFPD | |||||||
Sunshine Fire | 0610 | SFD | |||||||
Superior/McCaslin Interchange | 081801 | SMIMD | |||||||
Superior/McCaslin Interchange Bond | 081803 | SMIMDB | — | ||||||
Superior Metropolitan 2 | 0808 | SMD2 | — | — | — | — | |||
Superior Metropolitan 3 | 0809 | SMD3 | — | — | — | — | |||
Superior Town Center TIF | 0746 | STCURA | |||||||
T
|
|||||||||
Takoda Metropolitan | 0824 | TMD | |||||||
Timberline Fire | 0606 | HCFD | |||||||
Twin Peaks Metropolitan | 0828 | TPMD | |||||||
Twin Peaks URA | 0744 | TPMURA | |||||||
U
|
|||||||||
University Hills GID | 0705 | UHGID | |||||||
Urban Drainage & Flood Control | 0518 | UDFC | |||||||
W
|
|||||||||
Weems Neighborhood Metropolitan | 0755 | WNMD | — | ||||||
Wise Farms Metropolitan 1 | 0832 | WFMD1 | — | — | — | ||||
Wise Farms Metropolitan 2 | 0833 | WFMD2 | — | — | — | ||||
Cities, Towns, & County • Schools • A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |